OSU BUCKEYES 
BUCKEYE FANS ONLY
Your #1 source for comprehensive free coverage of OSU football
A Site for OSU Fans
 OSU BUCKEYES

 
Big Ten
Big Ten Stats




Can't get enough Ohio State Buckeyes news? Neither can we. Since it's impractical to post everything on our website that we'd like to, we now bring you countless more news on Twitter. Follow us here, we update our news daily, and on Twitter for more Buckeyes news...see our Twitter feed above. Get updates via SMS by texting follow buckeyefansonly to 40404.

  Bookmark and Share



Click to go to
Current Football News





2010 Big Ten Conference Team Statistics Through games of Sep 06, 2010


SCORING OFFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Indiana.............  1    6   6   0   0   3   0   51  51.0
2. Ohio State..........  1    6   6   0   0   1   0   45  45.0
3. Penn State..........  1    5   5   0   0   3   0   44  44.0
4. Wisconsin...........  1    5   5   0   0   2   0   41  41.0
5. Michigan State......  1    5   5   0   0   1   0   38  38.0
6. Iowa................  1    5   5   0   0   0   1   37  37.0
7. Michigan............  1    4   3   0   0   1   0   30  30.0
8. Minnesota...........  1    3   3   0   0   1   0   24  24.0
9. Northwestern........  1    3   2   0   0   1   0   23  23.0
10.Illinois............  1    1   1   0   0   2   0   13  13.0
11.Purdue..............  1    1   1   0   0   1   1   12  12.0

SCORING DEFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Iowa................  1    1   1   0   0   0   0    7   7.0
   Ohio State..........  1    1   1   0   0   0   0    7   7.0
3. Michigan............  1    1   1   0   0   1   0   10  10.0
4. Michigan State......  1    2   2   0   0   0   0   14  14.0
   Penn State..........  1    2   2   0   0   0   0   14  14.0
6. Indiana.............  1    2   2   0   0   1   0   17  17.0
   Minnesota...........  1    2   2   0   0   1   0   17  17.0
8. Northwestern........  1    3   0   0   0   1   0   21  21.0
   Wisconsin...........  1    3   3   0   0   0   0   21  21.0
10.Purdue..............  1    2   2   0   0   3   0   23  23.0
   Illinois............  1    2   2   0   0   3   0   23  23.0

PASS OFFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Iowa................  1    26   21   0  80.8  256  9.8  1 256.0
2. Ohio State..........  1    27   18   0  66.7  249  9.2  3 249.0
3. Penn State..........  1    29   20   1  69.0  239  8.2  2 239.0
4. Northwestern........  1    21   19   0  90.5  222 10.6  3 222.0
5. Purdue..............  1    42   31   2  73.8  220  5.2  0 220.0
6. Indiana.............  1    30   18   0  60.0  205  6.8  2 205.0
7. Wisconsin...........  1    20   15   1  75.0  197  9.9  0 197.0
8. Michigan State......  1    22   13   0  59.1  186  8.5  1 186.0
   Michigan............  1    22   19   0  86.4  186  8.5  1 186.0
10.Minnesota...........  1    17   10   0  58.8  150  8.8  0 150.0
11.Illinois............  1    23    9   3  39.1   81  3.5  1  81.0

PASS DEFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Iowa................  1    20   13   0  65.0   92  4.6  1  92.0
2. Wisconsin...........  1    26   10   0  38.5  105  4.0  2 105.0
3. Ohio State..........  1    35   18   1  51.4  155  4.4  0 155.0
4. Indiana.............  1    35   16   3  45.7  165  4.7  2 165.0
5. Minnesota...........  1    18   13   1  72.2  172  9.6  1 172.0
6. Penn State..........  1    25   21   0  84.0  189  7.6  2 189.0
7. Michigan............  1    38   18   0  47.4  205  5.4  0 205.0
8. Purdue..............  1    26   19   0  73.1  205  7.9  1 205.0
9. Michigan State......  1    53   30   1  56.6  238  4.5  2 238.0
10.Northwestern........  1    33   19   1  57.6  240  7.3  1 240.0
11.Illinois............  1    48   34   0  70.8  281  5.9  2 281.0

KICKOFF RETURNS          G   Ret  Yds   TD   Avg
------------------------------------------------
1. Penn State..........  1     3  142    1  47.3
2. Indiana.............  1     4  115    0  28.8
3. Minnesota...........  1     3   78    0  26.0
4. Iowa................  1     3   73    0  24.3
5. Illinois............  1     6  126    0  21.0
   Michigan State......  1     2   42    0  21.0
7. Northwestern........  1     4   72    0  18.0
   Ohio State..........  1     2   36    0  18.0
9. Wisconsin...........  1     3   52    0  17.3
10.Purdue..............  1     6   82    0  13.7
   Michigan............  1     3   41    0  13.7

PUNTING                  G  No. Yards   Avg  Ret  Yds  Avg Net/P
----------------------------------------------------------------
1. Michigan............  1    1    51  51.0    0    0  0.0  51.0
2. Penn State..........  1    1    45  45.0    0    0  0.0  45.0
3. Iowa................  1    1    43  43.0    0    0  0.0  43.0
4. Northwestern........  1    5   212  42.4    1   -1 -0.2  42.6
5. Illinois............  1    4   187  46.8    3   20  5.0  41.8
6. Wisconsin...........  1    5   226  45.2    2   18  3.6  41.6
7. Michigan State......  1    7   312  44.6    5   30  4.3  40.3
8. Ohio State..........  1    4   163  40.8    1    2  0.5  40.2
9. Indiana.............  1    5   214  42.8    3   18  3.6  39.2
10.Minnesota...........  1    3   116  38.7    0    0  0.0  38.7
11.Purdue..............  1    6   252  42.0    1   38  6.3  35.7

                         |--Gained--||---Lost---|
TURNOVER MARGIN          G  Fum Int Tot Fum Int Tot Mar  Per/G
--------------------------------------------------------------
1. Indiana.............  1    0   3   3   0   0   0  +3   3.00
   Ohio State..........  1    2   1   3   0   0   0  +3   3.00
3. Minnesota...........  1    1   1   2   0   0   0  +2   2.00
4. Michigan State......  1    2   1   3   2   0   2  +1   1.00
   Michigan............  1    1   0   1   0   0   0  +1   1.00
6. Northwestern........  1    0   1   1   1   0   1  +0   0.00
7. Penn State..........  1    0   0   0   0   1   1  -1  -1.00
   Purdue..............  1    1   0   1   0   2   2  -1  -1.00
   Wisconsin...........  1    1   0   1   1   1   2  -1  -1.00
10.Iowa................  1    0   0   0   2   0   2  -2  -2.00
11.Illinois............  1    1   0   1   1   3   4  -3  -3.00

RUSHING OFFENSE          G    Att   Yds   Avg  TD  Yds/G
--------------------------------------------------------
1. Michigan State......  1     37   297   8.0   4  297.0
2. Michigan............  1     61   287   4.7   3  287.0
3. Minnesota...........  1     67   281   4.2   3  281.0
4. Ohio State..........  1     41   280   6.8   2  280.0
5. Wisconsin...........  1     50   278   5.6   4  278.0
6. Illinois............  1     41   200   4.9   0  200.0
7. Iowa................  1     39   179   4.6   3  179.0
8. Indiana.............  1     26   155   6.0   3  155.0
9. Northwestern........  1     46   143   3.1   0  143.0
10.Penn State..........  1     29   132   4.6   2  132.0
11.Purdue..............  1     32   102   3.2   1  102.0

RUSHING DEFENSE          G  Rushes  Yards  Avg.  TD  Yds/G
----------------------------------------------------------
1. Ohio State..........  1      21     44   2.1   0   44.0
2. Iowa................  1      24     65   2.7   0   65.0
3. Penn State..........  1      34     75   2.2   0   75.0
4. Michigan State......  1      32     85   2.7   0   85.0
5. Illinois............  1      29     98   3.4   0   98.0
6. Wisconsin...........  1      27    112   4.1   0  112.0
7. Michigan............  1      30    138   4.6   1  138.0
8. Minnesota...........  1      22    146   6.6   1  146.0
9. Purdue..............  1      36    153   4.2   1  153.0
10.Northwestern........  1      38    192   5.1   2  192.0
11.Indiana.............  1      42    227   5.4   0  227.0

TOTAL OFFENSE            G  Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Ohio State..........  1   280  249    68   529   7.8  5 529.0
2. Michigan State......  1   297  186    59   483   8.2  5 483.0
3. Wisconsin...........  1   278  197    70   475   6.8  4 475.0
4. Michigan............  1   287  186    83   473   5.7  4 473.0
5. Iowa................  1   179  256    65   435   6.7  4 435.0
6. Minnesota...........  1   281  150    84   431   5.1  3 431.0
7. Penn State..........  1   132  239    58   371   6.4  4 371.0
8. Northwestern........  1   143  222    67   365   5.4  3 365.0
9. Indiana.............  1   155  205    56   360   6.4  5 360.0
10.Purdue..............  1   102  220    74   322   4.4  1 322.0
11.Illinois............  1   200   81    64   281   4.4  1 281.0

TOTAL DEFENSE            G  Rush Pass Plys Yards  Avg  TD Yds/G
---------------------------------------------------------------
1. Iowa................  1    65   92   44   157  3.6   1 157.0
2. Ohio State..........  1    44  155   56   199  3.6   0 199.0
3. Wisconsin...........  1   112  105   53   217  4.1   2 217.0
4. Penn State..........  1    75  189   59   264  4.5   2 264.0
5. Minnesota...........  1   146  172   40   318  7.9   2 318.0
6. Michigan State......  1    85  238   85   323  3.8   2 323.0
7. Michigan............  1   138  205   68   343  5.0   1 343.0
8. Purdue..............  1   153  205   62   358  5.8   2 358.0
9. Illinois............  1    98  281   77   379  4.9   2 379.0
10.Indiana.............  1   227  165   77   392  5.1   2 392.0
11.Northwestern........  1   192  240   71   432  6.1   3 432.0

PUNT RETURNS             G   Ret  Yds   TD   Avg
------------------------------------------------
1. Iowa................  1     3   59    1  19.7
2. Indiana.............  1     1   13    0  13.0
3. Minnesota...........  1     2   18    0   9.0
4. Penn State..........  1     3   24    0   8.0
5. Ohio State..........  1     4   30    0   7.5
6. Michigan............  1     1    7    0   7.0
7. Illinois............  1     2    9    0   4.5
8. Michigan State......  1     3   13    0   4.3
9. Wisconsin...........  1     1    2    0   2.0
10.Purdue..............  1     0    0    0   0.0
11.Northwestern........  1     1   -3    0  -3.0

PASS EFFICIENCY          G   Att  Cmp   Pct  Int  Yds TD Effic
--------------------------------------------------------------
1. Northwestern........  1    21   19  .905    0  222  3 226.4
2. Ohio State..........  1    27   18  .667    0  249  3 180.8
3. Iowa................  1    26   21  .808    0  256  1 176.2
4. Michigan............  1    22   19  .864    0  186  1 172.4
5. Penn State..........  1    29   20  .690    1  239  2 154.1
6. Wisconsin...........  1    20   15  .750    1  197  0 147.7
7. Michigan State......  1    22   13  .591    0  186  1 145.1
8. Indiana.............  1    30   18  .600    0  205  2 139.4
9. Minnesota...........  1    17   10  .588    0  150  0 132.9
10.Purdue..............  1    42   31  .738    2  220  0 108.3
11.Illinois............  1    23    9  .391    3   81  1  57.0

PASS DEF EFFICIENCY      G   Att  Cmp  Int  Pct.  Yds TD Effic
--------------------------------------------------------------
1. Ohio State..........  1    35   18    1  51.4  155  0  82.9
2. Indiana.............  1    35   16    3  45.7  165  2  87.0
3. Michigan............  1    38   18    0  47.4  205  0  92.7
4. Wisconsin...........  1    26   10    0  38.5  105  2  97.8
5. Michigan State......  1    53   30    1  56.6  238  2 103.0
6. Iowa................  1    20   13    0  65.0   92  1 120.1
7. Northwestern........  1    33   19    1  57.6  240  1 122.6
8. Illinois............  1    48   34    0  70.8  281  2 133.8
9. Purdue..............  1    26   19    0  73.1  205  1 152.0
10.Minnesota...........  1    18   13    1  72.2  172  1 159.7
11.Penn State..........  1    25   21    0  84.0  189  2 173.9

FIRST DOWNS              G  Rush Pass Pen Total
-----------------------------------------------
1. Michigan............  1    19    9   0    28
2. Minnesota...........  1    18    6   3    27
3. Iowa................  1    12   11   1    24
4. Wisconsin...........  1    14    8   1    23
   Ohio State..........  1    12   10   1    23
6. Penn State..........  1     8   10   4    22
   Northwestern........  1    10    7   5    22
8. Purdue..............  1     8   12   0    20
9. Michigan State......  1    10    9   0    19
10.Indiana.............  1     6   11   1    18
11.Illinois............  1     9    5   2    16

OPPONENT 1ST DOWNS       G  Rush Pass Pen Total
-----------------------------------------------
1. Iowa................  1     2    4   0     6
2. Wisconsin...........  1     6    3   1    10
3. Ohio State..........  1     3    6   2    11
4. Minnesota...........  1     5    7   0    12
5. Penn State..........  1     8    5   1    14
6. Michigan State......  1     5   10   1    16
   Indiana.............  1    11    4   1    16
   Michigan............  1     7    9   0    16
9. Purdue..............  1    10   10   0    20
10.Northwestern........  1    11    9   2    22
11.Illinois............  1     8   15   0    23

SACKS BY                 G  Sacks Yards
---------------------------------------
1. Wisconsin...........  1      4    22
2. Iowa................  1      2    13
   Purdue..............  1      2     8
4. Ohio State..........  1      1     6
   Northwestern........  1      1     7
   Michigan State......  1      1     5
   Penn State..........  1      1     8
   Illinois............  1      1    14
9. Indiana.............  1      0     0
   Michigan............  1      0     0
   Minnesota...........  1      0     0

PENALTIES                G   No  Yds Avg/G
------------------------------------------
1. Iowa................  1    1    5   5.0
2. Michigan............  1    1   13  13.0
3. Penn State..........  1    3   20  20.0
4. Minnesota...........  1    4   29  29.0
5. Purdue..............  1    5   33  33.0
6. Indiana.............  1    4   35  35.0
   Wisconsin...........  1    5   35  35.0
8. Northwestern........  1    5   40  40.0
9. Illinois............  1    7   44  44.0
10.Ohio State..........  1    7   47  47.0
11.Michigan State......  1   11   69  69.0

OPPONENT PENALTIES       G   No  Yds Avg/G
------------------------------------------
1. Northwestern........  1    9   91  91.0
2. Illinois............  1    7   80  80.0
3. Penn State..........  1    8   65  65.0
4. Ohio State..........  1    8   60  60.0
5. Iowa................  1    5   43  43.0
6. Indiana.............  1    4   40  40.0
7. Wisconsin...........  1    4   30  30.0
8. Minnesota...........  1    4   27  27.0
9. Michigan State......  1    5   25  25.0
10.Purdue..............  1    2   15  15.0
11.Michigan............  1    2   10  10.0

4TH-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. Minnesota...........  1     2    2 100.0
   Ohio State..........  1     1    1 100.0
3. Michigan............  1     1    2  50.0
   Purdue..............  1     2    4  50.0
5. Michigan State......  1     0    0   0.0
   Illinois............  1     0    1   0.0
   Northwestern........  1     0    0   0.0
   Wisconsin...........  1     0    0   0.0
   Iowa................  1     0    1   0.0
   Penn State..........  1     0    0   0.0
   Indiana.............  1     0    0   0.0

OPP 4TH-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. Minnesota...........  1     0    0   0.0
   Wisconsin...........  1     0    0   0.0
   Illinois............  1     0    0   0.0
   Purdue..............  1     0    0   0.0
   Ohio State..........  1     0    0   0.0
6. Indiana.............  1     2    5  40.0
7. Michigan State......  1     2    4  50.0
   Michigan............  1     3    6  50.0
9. Penn State..........  1     2    3  66.7
10.Iowa................  1     1    1 100.0
   Northwestern........  1     1    1 100.0

RED ZONE OFFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Wisconsin...........  1    6-6     100.0   4  4/0   2-2     0/  0/  0/  0
   Indiana.............  1    6-6     100.0   3  2/1   3-3     0/  0/  0/  0
   Michigan State......  1    4-4     100.0   3  3/0   1-1     0/  0/  0/  0
   Ohio State..........  1    4-4     100.0   3  1/2   1-1     0/  0/  0/  0
   Michigan............  1    4-4     100.0   3  2/1   1-1     0/  0/  0/  0
   Penn State..........  1    3-3     100.0   3  2/1   0-0     0/  0/  0/  0
   Illinois............  1    2-2     100.0   1  0/1   1-1     0/  0/  0/  0
8. Northwestern........  1    3-4      75.0   2  0/2   1-2     0/  0/  0/  0
9. Minnesota...........  1    4-6      66.7   3  3/0   1-2     0/  0/  0/  1
   Iowa................  1    4-6      66.7   4  3/1   0-0     1/  0/  0/  1
11.Purdue..............  1    1-2      50.0   0  0/0   1-1     0/  1/  0/  0

RED ZONE DEFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Ohio State..........  1    0-1       0.0   0  0/0   0-0     1/  0/  0/  0
2. Michigan State......  1    2-4      50.0   2  0/2   0-0     0/  1/  1/  0
3. Michigan............  1    2-3      66.7   1  1/0   1-1     1/  0/  0/  0
4. Purdue..............  1    3-4      75.0   1  0/1   2-2     1/  0/  0/  0
5. Illinois............  1    5-6      83.3   2  0/2   3-4     0/  0/  0/  0
6. Iowa................  1    1-1     100.0   1  0/1   0-0     0/  0/  0/  0
   Penn State..........  1    1-1     100.0   1  0/1   0-0     0/  0/  0/  0
   Northwestern........  1    2-2     100.0   1  1/0   1-1     0/  0/  0/  0
   Minnesota...........  1    2-2     100.0   1  1/0   1-1     0/  0/  0/  0
   Indiana.............  1    2-2     100.0   1  0/1   1-1     0/  0/  0/  0
   Wisconsin...........  1    2-2     100.0   2  0/2   0-0     0/  0/  0/  0

3RD-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. Michigan............  1    14   19  73.7
2. Iowa................  1     7   11  63.6
   Penn State..........  1     7   11  63.6
4. Minnesota...........  1     8   16  50.0
5. Wisconsin...........  1     6   13  46.2
6. Illinois............  1     5   12  41.7
7. Ohio State..........  1     4   12  33.3
8. Northwestern........  1     4   13  30.8
9. Purdue..............  1     5   17  29.4
10.Michigan State......  1     3   11  27.3
11.Indiana.............  1     2   10  20.0

OPP 3RD-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. Minnesota...........  1     1    8  12.5
2. Penn State..........  1     2   12  16.7
3. Iowa................  1     3   13  23.1
4. Indiana.............  1     4   16  25.0
5. Michigan............  1     4   15  26.7
6. Wisconsin...........  1     4   14  28.6
   Ohio State..........  1     4   14  28.6
8. Northwestern........  1     4   13  30.8
9. Michigan State......  1     8   23  34.8
10.Purdue..............  1     6   12  50.0
   Illinois............  1     9   18  50.0

SACKS AGAINST            G  Sacks Yards
---------------------------------------
1. Michigan............  1      0     0
   Penn State..........  1      0     0
   Wisconsin...........  1      0     0
   Indiana.............  1      0     0
5. Illinois............  1      2     9
   Minnesota...........  1      2    18
   Iowa................  1      2    14
   Michigan State......  1      2    15
9. Ohio State..........  1      3    10
   Northwestern........  1      3    28
11.Purdue..............  1      4    34

FIELD GOALS              G  Made  Att    Pct
--------------------------------------------
1. Indiana.............  1     3    3  1.000
   Penn State..........  1     3    3  1.000
   Illinois............  1     2    2  1.000
   Wisconsin...........  1     2    2  1.000
   Purdue..............  1     1    1  1.000
   Michigan State......  1     1    1  1.000
7. Northwestern........  1     1    2   .500
   Ohio State..........  1     1    2   .500
   Michigan............  1     1    2   .500
10.Minnesota...........  1     1    3   .333
11.Iowa................  1     0    0   .000

PAT KICKING              G  Made  Att    Pct
--------------------------------------------
1. Indiana.............  1     6    6  1.000
   Ohio State..........  1     6    6  1.000
   Penn State..........  1     5    5  1.000
   Iowa................  1     5    5  1.000
   Wisconsin...........  1     5    5  1.000
   Michigan State......  1     5    5  1.000
   Minnesota...........  1     3    3  1.000
   Illinois............  1     1    1  1.000
   Purdue..............  1     1    1  1.000
10.Michigan............  1     3    4   .750
11.Northwestern........  1     2    3   .667

TIME OF POSSESSION       G  Total Time   Avg/G
----------------------------------------------
1. Minnesota...........  1      45:34    45:34
2. Wisconsin...........  1      38:19    38:19
3. Michigan............  1      36:52    36:52
4. Purdue..............  1      35:05    35:05
5. Ohio State..........  1      34:49    34:49
6. Iowa................  1      32:18    32:18
7. Northwestern........  1      30:54    30:54
8. Illinois............  1      29:59    29:59
9. Penn State..........  1      28:30    28:30
10.Michigan State......  1      26:05    26:05
11.Indiana.............  1      23:21    23:21

KICKOFF COVERAGE         G  No. Yards   Avg  Retn  TB NetAvg
------------------------------------------------------------
1. Wisconsin...........  1    7   468  66.9    93   1   50.7
2. Iowa................  1    6   393  65.5    70   1   50.5
3. Illinois............  1    3   207  69.0    60   0   49.0
4. Penn State..........  1    8   520  65.0    64   4   47.0
5. Michigan State......  1    7   418  59.7    69   1   47.0
6. Minnesota...........  1    5   331  66.2   108   0   44.6
7. Northwestern........  1    5   342  68.4   128   0   42.8
8. Ohio State..........  1    8   521  65.1   173   1   41.0
9. Indiana.............  1   10   656  65.6   227   1   40.9
10.Purdue..............  1    3   191  63.7    50   1   40.3
11.Michigan............  1    6   324  54.0    47   2   39.5



 Individual Statistics

2010 Big Ten Conference Individual Statistics Through games of Sep 06, 2010


 RUSHING            Team Cl  G  Att  Yds   Avg TD Yds/G Long
 -----------------------------------------------------------
 1. Robinson, D.... MICH SO  1   29  197   6.8  1 197.0   32
 2. Bennett, Duane. MINN JR  1   30  187   6.2  0 187.0   32
 3. Bell, Le'Veon.. MSU  FR  1   10  141  14.1  2 141.0   75
 4. Clay, John..... WIS  JR  1   17  123   7.2  2 123.0   19
 5. Baker, Edwin... MSU  SO  1   17  117   6.9  2 117.0   28
 6. Leshoure, Mikel ILL  JR  1   20  112   5.6  0 112.0   42
 7. Robinson, Adam. IOWA SO  1   24  109   4.5  3 109.0   16
 8. Saine, Brandon. OSU  SR  1    9  103  11.4  2 103.0   45
 9. Willis, Darius. IND  SO  1   14  102   7.3  2 102.0   49
 10.Persa, Dan..... NU   JR  1   17   82   4.8  0  82.0   22

 PASSING AVG/GAME   Team Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 -------------------------------------------------------------
 1. Pryor, Terrelle OSU  JR  1  25  17   0  68.0  247  3 247.0
 2. Bolden, Rob.... PSU  FR  1  29  20   1  69.0  239  2 239.0
 3. Stanzi, Ricky.. IOWA SR  1  23  18   0  78.3  229  1 229.0
 4. Persa, Dan..... NU   JR  1  21  19   0  90.5  222  3 222.0
 5. Marve, Robert.. PUR  JR  1  42  31   2  73.8  220  0 220.0
 6. Tolzien, Scott. WIS  SR  1  20  15   1  75.0  197  0 197.0
 7. Robinson, D.... MICH SO  1  22  19   0  86.4  186  1 186.0
    Cousins, Kirk.. MSU  JR  1  21  13   0  61.9  186  1 186.0
 9. Chappell, Ben.. IND  SR  1  23  16   0  69.6  182  2 182.0
 10.Weber, Adam.... MINN SR  1  17  10   0  58.8  150  0 150.0

 TOTAL OFFENSE      Team Cl  G Rush Pass Plays Total Yds/G
 ---------------------------------------------------------
 1. Robinson, D.... MICH SO  1  197  186    51   383 383.0
 2. Persa, Dan..... NU   JR  1   82  222    38   304 304.0
 3. Pryor, Terrelle OSU  JR  1   17  247    33   264 264.0
 4. Bolden, Rob.... PSU  FR  1    1  239    30   240 240.0
 5. Marve, Robert.. PUR  JR  1   10  220    52   230 230.0
 6. Stanzi, Ricky.. IOWA SR  1  -10  229    29   219 219.0
 7. Tolzien, Scott. WIS  SR  1    1  197    21   198 198.0
 8. Bennett, Duane. MINN JR  1  187    0    30   187 187.0
 9. Chappell, Ben.. IND  SR  1    3  182    24   185 185.0
 10.Cousins, Kirk.. MSU  JR  1   -4  186    27   182 182.0

 RECEPTIONS/GAME    Team Cl  G  Rec  Yds TD Avg/C Rec/G Long
 -----------------------------------------------------------
 1. Smith, Keith... PUR  SR  1   12   80  0   6.7 12.00   16
 2. Brackett, Brett PSU  SR  1    8   98  2  12.2  8.00   22
 3. Belcher, D..... IND  JR  1    7   92  1  13.1  7.00   41
 4. Dell, Mark..... MSU  SR  1    6   81  0  13.5  6.00   37
 5. Ebert, Jeremy.. NU   JR  1    5   99  1  19.8  5.00   33
    Moye, Derrick.. PSU  JR  1    5   61  0  12.2  5.00   27
    Stonum, Darryl. MICH JR  1    5   34  0   6.8  5.00   12
    Dierking, Dan.. PUR  SR  1    5   28  0   5.6  5.00    8
 9. Gilreath, David WIS  SR  1    4   68  0  17.0  4.00   45
    Bolser, Ted.... IND  FR  1    4   68  1  17.0  4.00   21

 RECEIVE YDS/GAME   Team Cl  G  Rec  Yds TD Avg/C Yds/G Long
 -----------------------------------------------------------
 1. Sanzenbacher, D OSU  SR  1    3  113  1  37.7 113.0   65
 2. Ebert, Jeremy.. NU   JR  1    5   99  1  19.8  99.0   33
 3. Brackett, Brett PSU  SR  1    8   98  2  12.2  98.0   22
 4. Belcher, D..... IND  JR  1    7   92  1  13.1  92.0   41
 5. Dell, Mark..... MSU  SR  1    6   81  0  13.5  81.0   37
 6. Smith, Keith... PUR  SR  1   12   80  0   6.7  80.0   16
 7. Gilreath, David WIS  SR  1    4   68  0  17.0  68.0   45
    Bolser, Ted.... IND  FR  1    4   68  1  17.0  68.0   21
 9. Moye, Derrick.. PSU  JR  1    5   61  0  12.2  61.0   27
 10.Sandeman, Colin IOWA SR  1    4   59  0  14.8  59.0   19

 ALL PURPOSE        Team Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 ------------------------------------------------------------
 1. Robinson, D.... MICH SO  1  197    0    0    0  197 197.0
 2. Bennett, Duane. MINN JR  1  187    8    0    0  195 195.0
 3. Robinson, Adam. IOWA SO  1  109   43    0    0  152 152.0
 4. Bell, Le'Veon.. MSU  FR  1  141    0    0    0  141 141.0
 5. Powell, Chaz... PSU  JR  1    0    0    0  128  128 128.0
 6. Clay, John..... WIS  JR  1  123    0    0    0  123 123.0
 7. Gilreath, David WIS  SR  1    8   68    2   43  121 121.0
 8. Baker, Edwin... MSU  SO  1  117    0    0    0  117 117.0
 9. Barnett, C.J... OSU  SO  1   80    0    0   36  116 116.0
 10.Sanzenbacher, D OSU  SR  1    0  113    0    0  113 113.0

 INTERCEPTIONS      Team Cl  G  Int  Yds TD Int/G Long
 -----------------------------------------------------
 1. Ernest, Matt... IND  JR  1    1   56  1  1.00   56
    Rolle, Brian... OSU  SR  1    1   30  1  1.00   30
    Vaughn, Justan. NU   SR  1    1   18  0  1.00   18
    Hyde, Marcus... MSU  SR  1    1   10  0  1.00   10
    Evans, Mitchell IND  SR  1    1    6  0  1.00    6
    Rallis, Mike... MINN SO  1    1    3  0  1.00    3
    Replogle, Tyler IND  SR  1    1    0  0  1.00    0

 PASS EFFICIENCY    Team Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 -------------------------------------------------------------
 1. Persa, Dan..... NU   JR  1  21  19   0  90.5  222  3 226.4
 2. Pryor, Terrelle OSU  JR  1  25  17   0  68.0  247  3 190.6
 3. Stanzi, Ricky.. IOWA SR  1  23  18   0  78.3  229  1 176.2
 4. Vandenberg, J.. IOWA SO  1   3   3   0 100.0   27  0 175.6
 5. Robinson, D.... MICH SO  1  22  19   0  86.4  186  1 172.4
 6. Chappell, Ben.. IND  SR  1  23  16   0  69.6  182  2 164.7
 7. Bolden, Rob.... PSU  FR  1  29  20   1  69.0  239  2 154.1
 8. Cousins, Kirk.. MSU  JR  1  21  13   0  61.9  186  1 152.0
 9. Tolzien, Scott. WIS  SR  1  20  15   1  75.0  197  0 147.7
 10.Weber, Adam.... MINN SR  1  17  10   0  58.8  150  0 132.9

 PUNT RETURN AVG    Team Cl  G  Ret  Yds TD  Avg Long
 ----------------------------------------------------
 1. Green, Brandon. MINN JR  1    2   18  0  9.0    9
 2. Sandeman, Colin IOWA SR  1    2   17  0  8.5   10
 3. Hall, Jordan... OSU  SO  1    3   19  0  6.3   12
 4. Martin, Keshawn MSU  JR  1    2    5  0  2.5    8
 5. Brown, Justin.. PSU  SO  1    2    4  0  2.0    5

 KICK RETURN AVG    Team Cl  G  Ret  Yds TD  Avg Long
 ----------------------------------------------------
 1. Powell, Chaz... PSU  JR  1    2  128  1 64.0  100
 2. Turner, Nick... IND  FR  1    2   72  0 36.0   38
 3. Jn-Koulianos, D IOWA SR  1    2   59  0 29.5   35
 4. Ramsey, Jack... ILL  SO  1    3   78  0 26.0   30
    Stoudermire, Tr MINN JR  1    3   78  0 26.0   47
 6. Gilreath, David WIS  SR  1    2   43  0 21.5   23
