All-Time Records: Ohio State
Year Won Lost Tied
2007 11 2
2006 12 1
2005 10 2
2004 8 4
2003 11 2
2002 14 0
2001 7 5
2000 8 4
1999 6 6
1998 11 1
1997 10 3
1996 11 1
1995 11 2
1994 9 4
1993 10 1 1
1992 8 3 1
1991 8 4
1990 7 4 1
1989 8 4
1988 4 6 1
1987 6 4 1
1986 10 3
1985 9 3
1984 9 3
1983 9 3
1982 9 3
1981 9 3
1980 9 3
1979 11 1
1978 7 4 1
1977 9 3
1976 9 2 1
1975 11 1
1974 10 2
1973 10 0 1
1972 9 2
1971 6 4
1970 9 1
1969 8 1
1968 10 0
1967 6 3
1966 4 5
1965 7 2
1964 7 2
1963 5 3 1
1962 6 3
1961 8 0 1
1960 7 2
1959 3 5 1
1958 6 1 2
1957 9 1
1956 6 3
1955 7 2
1954 10 0
1953 6 3
1952 6 3
1951 4 3 2
1950 6 3
1949 7 1 2
1948 6 3
1947 2 6 1
1946 4 3 2
1945 7 2
1944 9 0
1943 3 6
1942 9 1
1941 6 1 1
1940 4 4
1939 6 2
1938 4 3 1
1937 6 2
1936 5 3
1935 7 1
1934 7 1
1933 7 1
1932 4 1 3
1931 6 3
1930 5 2 1
1929 4 3 1
1928 5 2 1
1927 4 4
1926 7 1
1925 4 3 1
1924 2 3 3
1923 3 4 1
1922 3 4
1921 5 2
1920 7 1
1919 6 1
1918 3 3
1917 8 0 1
1916 7 0
1915 5 1 1
1914 5 2
1913 4 2 1
1912 6 3
1911 5 3 2
1910 6 1 3
1909 7 3
1908 6 4
1907 7 2 1
1906 8 1
1905 8 2 2
1904 6 5
1903 8 3
1902 6 2 2
1901 5 3 1
1900 8 1 1
1899 9 0 1
1898 3 5
1897 1 7 1
1896 5 5 1
1895 4 4 1
1894 5 6
1893 4 5
1892 5 3
1891 2 2
1890 1 3
Information below from: STASSEN.COM College Football Information
Top 50 Teams FBS Winning Percentage 1930-2007 (78 years)
Database Records
Ohio State All-Opponent record, 1869-2006 , sorted by Alphabetic Order *
All-opponent historical records of any team *
Same as above but you can select any Div 1-A team for specified range in years
Ohio State vs conferences, 1896-2006
Display the record of any team versus the various conferences, including all results team by team.
Win percentage computation form versus any team for specified range in years
Head-to-head historical records of any two teams* (Displays the record and game results of one team versus another between current I-A teams only)
Sort teams by winning percentage in conference play * (Computes conference record of multiple teams over any span of time.)
* Please note: "Generally, the team(s) chosen in the first selection list is the team whose data file is to be searched. Non-major opponents will be found, but only in years when the searched team's file has data (i.e., that team is considered 'major' itself).
"So, for example, if you choose 'Michigan State vs Michigan' in the head-to-head form, you won't see pre-1918 results because Michigan State (the team whose file is being searched) wasn't considered 'major' prior to then. If you search for 'Michigan vs Michigan State' you'll get more of the all-time series."
This page requires JavaScript, which is not enabled on your browser.