| OSU AP First Team All-Americans |
| Wesley Fesler | 1929, 1930 |
| Robert Shaw | 1942 |
| Leslie Horvath | 1944 |
| William Hackett | 1944 |
| Warren Amling | 1945 |
| Vic Janowicz | 1950 |
| Hopalong Cassady | 1954, 1955 |
| Jim Parker | 1956 |
| Aurealius Thomas | 1957 |
| James Houston | 1958 |
| Bob Ferguson | 1960, 1961 |
| Arnie Chonko | 1964 |
| Ike Kelley | 1965 |
| David Foley | 1968 |
| Jim Otis | 1969 |
| Jack Tatum | 1969, 1970 |
| Jim Stillwagon | 1969, 1970 |
| John Hicks | 1972, 1973 |
| Randy Gradishar | 1972, 1973 |
| Steve Myers | 1974 |
| Archie Griffin | 1974, 1975 |
| Ted Smith | 1975 |
| Bob Brudzinski | 1976 |
| Chris Ward | 1977 |
| Tom Cousineau | 1978 |
| Ken Fritz | 1979 |
| Keith Byars | 1984 |
| Cris Carter | 1986 |
| Chris Spielman | 1986, 1987 |
| Tom Tupa | 1987 |
| Dan Wilkinson | 1993 |
| Korey Stringer | 1994 |
| Eddie George | 1995 |
| Terry Glenn | 1995 |
| Orlando Pace | 1995, 1996 |
| Andy Katzenmoyer | 1997 |
| Rob Murphy | 1998 |
| Antoine Winfield | 1998 |
| LeCharles Bentley | 2001 |
| Mike Doss | 2002 |
| Mike Nugent | 2002 |
| Matt Wilhelm | 2002 |
| Will Allen | 2003 |
| A.J. Hawk | 2004 |
| Mike Nugent | 2004 |
| A.J. Hawk | 2005 |
| Troy Smith | 2006 |
| Quinn Pitcock | 2006 |
| James Laurinaitis | 2006 |
| James Laurinaitis | 2007 |
|
|
OSU Retired Numbers (Date of Ceremony) |
#45 Archie Griffin
 (10/30/1999)
#31 Vic Janowicz
 (9/23/2000)
#40 Hopalong Cassady
 (11/18/2000)
#22 Les Horvath
 (10/6/2001)
#27 Eddie George
 (11/5/2001)
#47 Chic Harley
 (10/30/2004)
#99 Bill Willis
 (11/3/2007) | |
|
| Ohio State First-Team All-Americans |
| 1914 | Boyd Cherry | E |
| 1916 | Chic Harley | B |
| | Robert Karch | T |
| 1917 | Charles Bolen | E |
| | Harold Courtney | E |
| | Chic Harley | B |
| | Kelley VanDyne | C |
| 1918 | Clarence MacDonald | E |
| 1919 | Chic Harley | B |
| | Gaylord Stinchcomb | B |
| 1920 | Iolas Huffman | G |
| | Gaylord Stinchcomb | B |
| 1921 | Iolas Huffman | T |
| | Cyril Myers | E |
| 1923 | Harry Workman | QB |
| 1924 | Harold Cunningham | E |
| 1925 | Edwin Hess | G |
| 1926 | Edwin Hess | G |
| | Martin Karow | HB |
| | Leo Raskowski | T |
| 1927 | Leo Raskowski | T |
| 1928 | Wesley Fesler | E |
| 1929 | Wesley Fesler | E |
| 1930 | Wesley Fesler | E |
| | Lew Hinchman | HB |
| 1931 | Carl Cramer | QB |
| | Lew Hinchman | HB |
| 1932 | Joseph Gailus | G |
| | Sid Gillman | E |
| | Lew Hinchman | HB |
| | Ted Rosequist | T |
| 1933 | Joseph Gailus | G |
| 1934 | Regis Monahan | G |
| | Merle Wendt | E |
| 1935 | Gomer Jones | C |
| | Merle Wendt | E |
| 1936 | Charles Hamrick | T |
| | Inwood Smith | G |
| | Merle Wendt | E |
| 1937 | Carl Kaplanoff | T |
| | Jim McDonald | QB |
| | Ralph Wolf | C |
| | Gust Zarnas | G |
| 1939 | Vic Marino | G |
| | Esco Sarkkinen | E |
| | Donald Scott | HB |
| 1940 | Donald Scott | HB |
| 1942 | Robert Shaw | E |
| | Charles Csuri | T |
| | Lindell Houston | G |
| | Paul Sarringhaus | HB |
| | Gene Fekete | |
| 1943 | Bill Willis | T |
| 1944 | Les Horvath | QB/HB |
| | Jack Dugger | E |
| | Bill Willis | T |
| | William Hackett | G |
| 1945 | Warren Amling | G |
| | Ollie Cline | FB |
| | Russell Thomas | T |
| 1946 | Warren Amling | T |
| | Cecil Souders | E |
| 1950 | Victor Janowicz | HB |
| | Robert Momsen | T |
| | Robert McCullough | C |
| 1952 | Mike Takacs | G |
| 1954 | Dean Dugger | E |
| | Howard Cassady | HB |
| | Jim Reichenbach | G |
| 1955 | Howard Cassady | HB |
| | Jim Parker | G |
| 1956 | Jim Parker | G |
| 1957 | Aurealius Thomas | G |
| 1958 | James Houston | E |
| | Jim Marshall | T |
| | Bob White | FB |
| 1959 | Jim Houston | E |
| 1960 | Bob Ferguson | FB |
| 1961 | Bob Ferguson | FB |
| 1964 | Jim Davidson | T |
| | Ike Kelley | LB |
| | Arnie Chonko | DB |
| 1965 | Douglas Van Horn | G |
| | Ike Kelley | LB |
| 1966 | Ray Pryor | C |
|
| 1968 | David Foley | OT |
| | Rufus Mayes | OT |
| 1969 | Jim Stillwagon | G |
| | Rex Kern | QB |
| | Jim Otis | FB |
| | Ted Provost | CB |
| | Jack Tatum | CB |
| 1970 | Jim Stillwagon | MG |
| | John Brockington | FB |
| | Jack Tatum | CB |
| | Mike Sensibaugh | S |
| | Tim Anderson | CB |
| | Jan White | TE |
| 1971 | Tom DeLeone | C |
| 1972 | John Hicks | OT |
| | Randy Gradishar | LB |
| 1973 | John Hicks | OT |
| | Randy Gradishar | LB |
| | Archie Griffin | TB |
| | Van Ness DeCree | DE |
| 1974 | Archie Griffin | TB |
| | Van Ness DeCree | DE |
| | Kurt Schumacher | OT |
| | Pete Cusick | DT |
| | Steve Myers | C |
| | Neal Colzie | CB |
| | Tom Skladany | P |
| 1975 | Archie Griffin | TB |
| | Ted Smith | OG |
| | Tim Fox | S |
| | Tom Skladany | P |
| 1976 | Bob Brudzinski | DE |
| | Chris Ward | OT |
| | Tom Skladany | P |
| 1977 | Chris Ward | OT |
| | Aaron Brown | NG |
| | Tom Cousineau | LB |
| | Ray Griffin | S |
| 1978 | Tom Cousineau | LB |
| 1979 | Ken Fritz | OG |
| | Art Schlichter | QB |
| 1982 | Marcus Marek | LB |
| 1984 | James Lachey | OG |
| | Keith Byars | TB |
| 1985 | Thomas Johnson | LB |
| 1986 | Cris Carter | SE |
| | Chris Spielman | LB |
| 1987 | Chris Spielman | LB |
| | Tom Tupa | P |
| 1988 | Jeff Uhlenhake | C |
| 1991 | Steve Tovar | LB |
| 1992 | Steve Tovar | LB |
| 1993 | Korey Stringer | OT |
| | Dan Wilkinson | DT |
| 1994 | Korey Stringer | OT |
| 1995 | Eddie George | TB |
| | Terry Glenn | FL |
| | Orlando Pace | OT |
| | Mike Vrabel | DE |
| 1996 | Orlando Pace | OT |
| | Shawn Springs | CB |
| | Mike Vrabel | DE |
| 1997 | Andy Katzenmoyer | LB |
| | Rob Murphy | OG |
| | Antoine Winfield | CB |
| 1998 | David Boston | SE |
| | Damon Moore | SS |
| | Rob Murphy | OG |
| | Antoine Winfield | CB |
| 1999 | Na’il Diggs | LB |
| 2000 | Mike Doss | SS |
| 2001 | LeCharles Bentley | C |
| | Mike Doss | SS |
| 2002 | Mike Doss | SS |
| | Andy Groom | P |
| | Mike Nugent | K |
| | Matt Wilhelm | LB |
| 2003 | Will Allen | SS |
| | Will Smith | DE |
| 2004 | A.J. Hawk | LB |
| | Mike Nugent | K |
| | Ted Ginn Jr. | PR |
| 2005 | A.J. Hawk | LB |
| 2006 | Troy Smith | QB |
| 2006 | Quinn Pitcock | DT |
| 2006 | James Laurinaitis | LB |
| 2007 | James Laurinaitis | LB |
|
|
BUCKEYES IN THE PRO FOOTBALL HALL OF FAME |
| Players |
Position |
Professonal Team |
Year(s) at OSU |
| Paul Brown |
Coach |
Cleveland Browns |
1941-43 |
| Sid Gilman |
Coach |
Los Angeles Rams, San Diego Chargers and Houston Oilers |
1938-40 |
| Lou Groza |
Offensive Tackle, Kicker |
Cleveland Browns |
1943 |
| Dante Lavelli |
End |
Cleveland Browns |
1942 |
| Jim Parker |
Guard-Tackle |
Baltimore Colts |
1954-56 |
| Paul Warfield |
Receiver |
Miami Dolphins and Cleveland Browns |
1961-63 |
| Bill Willis |
Middle Guard |
Cleveland Browns |
1942-44 |
|
|
|