Schedules Subject To Change
2009
| September 5 | Navy |
| September 12 | Southern Cal |
| September 19 | @ Toledo (Cleve) |
| September 26 | Illinois |
| October 3 | @ Indiana |
| October 10 | Wisaconsin |
| October 17 | @ Purdue |
| October 24 | Minnesota |
| October 31 | New Mexico State |
| November 7 | @ Penn State |
| November 14 | Iowa |
| November 21 | @ Michigan |
|
2010
| September 4 | Marshall |
| September 11 | Miami (FL) |
| September 18 | TBA |
| September 25 | @ Illinois |
| October 2 | Indiana |
| October 9 | @ Wisconsin |
| October 16 | Purdue |
| October 23 | @ Minnesota |
| October 30 | Eastern Michigan |
| November 6 | Penn State |
| November 12 | @ Iowa |
| November 20 | Michigan |
2011
|
September 3
|
Akron |
|
September 10
|
Toledo |
|
September 17
|
@ Miami |
|
|
2012
|
September 1
|
Miami (OH) |
|
September 8
|
Univ. of Cincinnati |
|
September 15
|
California |
|
October 6
|
UAB |
2013
|
September 14
|
@ California |
2014
|
August 30
|
@ Navy |
|
September 6
|
Univ. of Cincinnati |
|
September 20
|
Virginia Tech |
2015
|
September 19
|
@ Virginia Tech |
2017
2018
2019
|
|
|