OSU 
A Site for OSU Fans
OSU 

 
2007 Buckeye Leaves Awarded

 
2007 Buckeye Leaves Awarded
Player
YSU
UA
WU
NU
UM
PU
KENT
MSU
PSU
UW
UI
UM
Total
Lauranaitis (79) 5 7 10 11 13 7 5 7 6 6 0 2
Grant (75) 3 5 8 12 14 7 7 6 6 5 0 2
Freeman (69) 2 5 9 9 13 6 5 6 7 5 0 2
Hartline (69) 8 3 7 9 8 2 11 6 4 9 0 2
Washington (66) 2 5 10 8 8 6 6 6 6 7 0 2
Jenkins (65) 3 4 9 9 8 6 5 7 7 5 0 2
Rehring (65) 7 4 6 6 6 3 9 5 8 9 0 2
Robiskie (65) 11 3 6 9 7 2 8 4 4 9 0 2
Wells, C (65) 6 3 7 5 6 3 7 7 9 10 0 2
Barton (64) 6 3 5 6 6 4 8 6 8 10 0 2
Boone (64) 7 3 5 7 6 4 8 5 9 8 0 2
Wells, M (63) 7 5 7 6 6 3 7 4 8 8 0 2
Nicol (62) 5 3 8 6 6 2 7 6 8 9 0 2
Ballard (61) 6 2 8 6 6 2 7 5 8 9 0 2
Gholston (61) 2 5 8 9 7 5 5 7 6 5 0 2
Boeckman (60) 6 3 5 7 5 2 9 4 9 8 0 2
Person (60) 7 4 5 5 6 3 8 4 7 9 0 2
Worthington (59) 2 6 6 8 7 6 5 6 6 5 0 2
Coleman (58) 2 5 8 9 8 5 4 5 6 4 0 2
Cordle (58) 6 5 5 5 7 2 7 4 7 8 0 2
Heyward (58) 2 4 7 8 8 5 5 6 6 5 0 2
Chekwa (57) 3 5 5 8 8 6 4 6 6 4 0 2
Russell (57) 2 6 8 9 7 5 4 4 6 4 0 2
Larimore (56) 3 4 8 9 7 2 5 6 6 4 0 2
Johnson, D (55) 6 7 6 3 6 2 8 4 7 4 0 2
Spitler (54) 3 6 7 6 10 4 6 2 3 5 0 2
Lane (53) 3 6 8 5 10 4 6 2 3 4 0 2
Abdallah (51) 1 4 6 9 3 5 5 7 6 3 0 2
Rose (51) 2 4 7 8 7 5 4 3 6 3 0 2
Small (51) 1 1 6 3 7 3 9 3 7 9 0 2
Rolle (50) 2 5 7 11 5 3 6 3 3 3 0 2
Denlinger (48) 2 5 8 9 7 2 2 2 6 3 0 2
Whaley (47) 2 3 2 7 3 3 7 4 7 8 0 2
Patterson, N (46) 3 5 7 5 5 4 6 2 3 4 0 2
Barrow (45) 1 4 6 10 3 5 4 2 5 3 0 2
O'Neal (45) 3 4 7 6 5 4 6 2 3 3 0 2
Gant (44) 2 5 8 5 5 5 4 2 3 3 0 2
Gibson (44) 1 4 7 8 7 2 4 2 3 4 0 2
Robinson (44) 2 5 4 5 8 3 5 2 4 4 0 2
Homan (42) 3 6 8 3 8 2 2 2 3 3 0 2
Scott (42) 1 6 6 6 9 2 2 2 3 3 0 2
Sanzenbacher (41) 6 3 5 3 3 2 7 2 3 5 0 2
Smith, B (39) 1 3 3 3 8 2 9 2 3 3 0 2
Trapasso (38) 2 3 3 4 9 3 3 2 3 4 0 2
Makridis (37) 2 3 3 4 8 3 3 2 3 4 0 2
Moeller (37) 3 4 5 4 5 2 4 2 3 3 0 2
Williams, M (36) 3 3 4 6 5 3 2 2 3 3 0 2
Amos (35) 1 4 5 3 3 3 5 2 3 4 0 2
Clifford (35) 2 4 6 6 3 2 2 2 3 3 0 2
Saine (34) 1 5 2 3 3 2 8 2 3 3 0 2
Browning (32) 1 3 2 3 3 2 8 2 3 3 0 2
Lukens, R (32) 2 4 5 4 3 2 2 2 3 3 0 2
Evege (31) 1 5 5 3 3 2 2 2 3 3 0 2
Hines (31) 1 4 5 3 3 2 2 2 3 4 0 2
Daly (30) 1 4 5 3 3 2 2 2 3 3 0 2
Daniels (30) 1 4 5 3 3 2 2 2 3 3 0 2
Dougherty (30) 1 4 5 3 3 2 2 2 3 3 0 2
Gray (30) 1 4 5 3 3 2 2 2 3 3 0 2
Ingham (30) 1 4 5 3 3 2 2 2 3 3 0 2
Johnson, M (30) 1 4 5 3 3 2 2 2 3 3 0 2
Kerr (30) 1 1 2 3 3 2 8 2 3 3 0 2
Moses (30) 1 1 2 3 3 2 8 2 3 3 0 2
Oliver (30) 1 4 5 3 3 2 2 2 3 3 0 2
Pentello (30) 1 4 5 3 3 2 2 2 3 3 0 2
Reitschlin (30) 1 4 5 3 3 2 2 2 3 3 0 2
Schoenhoft (30) 1 1 2 3 3 2 8 2 3 3 0 2
Terry (30) 1 4 5 3 3 2 2 2 3 3 0 2
Thomas, S (30) 1 4 5 3 3 2 2 2 3 3 0 2
Willis (30) 1 4 5 3 3 2 2 2 3 3 0 2
Dye (29) 1 1 2 3 3 2 7 2 3 3 0 2
Smith, C (29) 1 1 2 3 3 2 7 2 3 3 0 2
McQuaide (28) 2 3 3 3 3 2 2 2 3 3 0 2
Herron (27) 2 1 2 3 3 2 2 4 3 3 0 2
Pretorius (27) 1 1 3 4 3 2 3 2 3 3 0 2
Thoma (27) 1 1 3 3 3 3 2 2 3 4 0 2
Bauserman (25) 2 1 2 3 3 2 2 2 3 3 0 2
DeLande (25) 1 1 2 3 3 2 2 2 3 4 0 2
Haas (25) 1 1 3 3 3 2 2 2 3 3 0 2
Kacsandi (25) 1 1 2 3 3 2 3 2 3 3 0 2
Larson (25) 1 1 2 3 3 2 2 2 3 4 0 2
Miller (25) 1 1 2 3 3 2 2 2 4 3 0 2
Pettrey (25) 1 1 3 3 3 2 2 2 3 3 0 2
Smith, S (25) 1 1 2 3 3 2 3 2 3 3 0 2
Blankenship (24) 1 1 2 3 3 2 2 2 3 3 0 2
Dukes (24) 1 1 2 3 3 2 2 2 3 3 0 2
Ebner (24) 1 1 2 3 3 2 2 2 3 3 0 2
Gantz (24) 1 1 2 3 3 2 2 2 3 3 0 2
Henton (24) 1 1 2 3 3 2 2 2 3 3 0 2
Hummel (24) 1 1 2 3 3 2 2 2 3 3 0 2
Lisko (24) 1 1 2 3 3 2 2 2 3 3 0 2
Lyons (24) 1 1 2 3 3 2 2 2 3 3 0 2
Malone (24) 1 1 2 3 3 2 2 2 3 3 0 2
Mitchum (24) 1 1 2 3 3 2 2 2 3 3 0 2
Olson (24) 1 1 2 3 3 2 2 2 3 3 0 2
Potokar (24) 1 1 2 3 3 2 2 2 3 3 0 2
Ruhl (24) 1 1 2 3 3 2 2 2 3 3 0 2
Schwartz (24) 1 1 2 3 3 2 2 2 3 3 0 2
Slagle (24) 1 1 2 3 3 2 2 2 3 3 0 2
Torrence (24) 1 1 2 3 3 2 2 2 3 3 0 2
Washington, T (24) 1 1 2 3 3 2 2 2 3 3 0 2
Sika (23) 1 1 2 1 3 3 2 2 3 3 0 2
Skinner (23) 1 1 2 2 3 2 2 2 3 3 0 2
Christian (22) 1 1 2 1 3 2 2 2 3 3 0 2

 
Buckeye Leaf Criteria

Source: coachtressel.com

 
Join our email list
Join our email list

Bookmark this site

spacer
OSU ReturnOSU
This Site is For Ohio State Buckeyes Fans All About Ohio State Football Coaches Records All-Americans Recruiting Woody Hayes Photo Gallery The Call National Championships Big Ten Conference Ten Year War The Game
    Disclaimer

Contact BuckeyeFansOnly.com