OSU 
A Site for OSU Fans
OSU 

 
All-time Ohio State football team records and individual records


INDIVIDUAL RECORDS
STATISTIC CAREER SEASON GAME
PASSING YARDS Art Schlichter
7,547 (1978-81)
Joe Germaine
3,330 (1998)
Art Schlichter
458 (Florida State 1981)
RUSHING YARDS Archie Griffin
5,589 (1972-75)
Eddie George
1,927 (1995)
Eddie George
314 (Illinois 1995)
RUSHING TOUCHDOWNS Pete Johnson
56 (1973-76)
Pete Johnson
25 (1975)
Pete Johnson
5 (North Carolina '74)
RECEIVING YARDS David Boston
2,855 (1996-98)
David Boston
1,435 (1998)
Terry Glenn
253 (Pittsburgh 1995)
RECEPTIONS David Boston
191 (1996-98)
David Boston
85 (1998)
David Boston
14 (Penn State 1997)
TD RECEPTIONS David Boston
34 (1996-98)
Terry Glenn
17 (1995)
Terry Glenn & Bob Grimes 4
@ Pittsburgh '95 & Wash State '52
SCORING Pete Johnson
348 (1973-76)
Pete Johnson
156 (1975)
Pete Johnson & Keith Byars 30
North Carolina 1975 & Illinois 1984
PUNT RETURNS YARDS David Boston
959 (1996-98)
Neal Colzie
673 (1979)
Neal Colzie
170 (Michigan State 1973)
PUNT RETURNS FOR TD Ted Ginn, Jr.
4 (2004)
Ted Ginn, Jr.
4 (2004)
Garcia Lane
2 (Purdue 1983)
INTERCEPTIONS Mike Sensibaugh
22 (1968-70)
Mike Sensibaugh
Craig Cassady
9 (1969) & (1975)
Fred Bruney
3 (Illinois 1951)
TACKLES Marcus Marek
572 (1979-82)
Tom Cousineau
211 (1978)
Chris Spielman
29 (1986)
SOLO TACKLES Chris Spielman
283 (1984-87)
Chris Spielman
105 (1986)
Tom Cousineau
16 (Southern Methoidst '78)
QB SACKS Mike Vrabel
36 (1993-96)
Mike Vrabel
13 (1995)
Jason Simmons
4 (1991)
TACKLES FOR LOSS Mike Vrabel
66 (1993-96)
Mike Vrabel
26 (1995)
Andy Katzenmoyer
5 (1996)

 
Career Records
Career Rushing Yards
Yards
Player
Attempts Years
5589 Archie Griffin 924 1972-1975
3668 Eddie George 683 1992-1995
3553 Tim Spencer 644 1979-1982
3200 Keith Byars 619 1982-1985
3121 Pepe Pearson 659 1994-1997
2994 Antonio Pittman 548 2004-2006
2974 Carlos Snow 610 1987-1989, 1991
2951 Michael Wiley 509 1996-1999
2649 Raymont Harris 574 1990-1993
2576 Calvin Murray 438 1997-1980
2542 Jim Otis 585 1967-1969
 
Career Pass Receptions
Receptions
Player
Yards Years
191 David Boston 2855 1996-1998
168 Cris Carter 2725 1984-1986
165 Michael Jenkins 2898 2000-2003
154 Gary Williams 2792 1979-1982
140 Santonio Holmes 2295 2003-2005
135 Ted Ginn, Jr. 1943 2004-2006
132 Dee Miller 2090 1995-1998
121 John Frank 1418 1980-1983
108 Joey Galloway 1894 1991-1994
108 Billy Anders 1318 1965-1967
106 Ken-Yon Rambo 1849 1997-2000
106 Doug Donley 2252 1977-1980
 
Career Pass Reception Yards
Yards
Player
Receptions Years
2898 Michael Jenkins 165 2000-2003
2855 David Boston 191 1996-1998
2792 Gary Williams 154 1979-1982
2725 Cris Carter 168 1984-1986
2295 Santonio Holmes 140 2003-2005
2252 Doug Donley 106 1977-1980
2090 Dee Miller 132 1995-1998
1943 Ted Ginn, Jr. 135 2004-2006
1894 Joey Galloway 108 1991-1994
1894 Ken-Yon Rambo 106 1997-2000
1809 Jeff Graham 99 1988-1990
1707 Cedric Anderson 79 1980-1983
1677 Terry Glenn 79 1993-1995
 
Career Passing Yards
Yards
Player
Attempts Years
7547 Art Schlichter 497-951 1978-1981
7232 Bobby Hoying 498-858 1992-1995
6370 Joe Germaine 439-741 1996-1998
6316 Greg Frey 443-835 1987-1990
5878 Steve Bellisari 286-759 1998-2001
5685 Troy Smith 434-681 2004-2006
5569 Mike Tomczak 376-675 1981-1984
5089 Jim Karsatos 359-629 1984-1986
4493 Craig Krenzel 329-579 2000-2003
2660 Stanley Jackson 194-353 1994-1997
2518 Don Unverferth 220-468 1963-1965
 
Career Points
Points
Player
By Years
356 Mike Nugent 140 XP, 72 FGs 2001-2004
348 Pete Johnson 58 TDs 1973-1976
342 Dan Stulz 165 XP, 59 FGs 1997-2000
300 Keith Byars 50 TDs 1982-1985
295 Vlade Janakievski 172XP, 41 FGs 1977-1980
294 Rich Spangler 177 XP, 39 FGs 1982-1985
290 Tim Williams 143 XP, 49 FGs 1990-1993
272 Eddie George 45 TDs, 1 XP 1992-1995
254 Josh Jackson 146 XP, 36 FGs 1993-1996
224 Tim Spencer 37 TDs, 1x2PT 1979-1982
222 Howard Cassady 37 TDs 1952-1955
 
Career Tackles (Total)
Total Tackles
Player
Breakdown Years
572 Marcus Marek 256-316 1979-1982
569 Tom Cousineau 259-310 1975-1978
546 Chris Spielman 283-263 1984-1987
408 Steve Tovar 239-169 1989-1992
394 A.J. Hawk 196-198 2002-2005
379 "Pepper" Johnson 190-189 1982-1985
345 Alvin Washington 178-167 1977-1980
338 Ed Thompson 163-175 1974-1976
336 Glen Cobb 163-173 1979-1982
331 Mike Doss 228-103 1999-2002
 
Career QB Sacks
QB Sacks
Player
Loss of Yards Years
36 Mike Vrabel 245 1993-1996
28 Jason Simmons 210 1990-1993
25 Matt Finkes 170 1993-1996
23 Eric Kumerow 163 1984-1987
22 Will Smith 140 2000-2003
18 Brent Johnson 114 1997-1999
18 Na'il Diggs 118 1997-1999
18 Andy Katzenmoyer 114 1996-1998
 
Season Records
Season Rushing Yards
Yards
Player
Attempts Year
1927 Eddie George 328 1995
1764 Keith Byars 336 1984
1695 Archie Griffin 256 1974
1577 Archie Griffin 247 1973
1538 Tim Spencer 273 1982
1484 Pepe Pearson 299 1996
1450 Archie Griffin 262 1975
1442 Eddie George 276 1994
1344 Raymont Harris 273 1993
1331 Antonio Pittman 243 2005
1294 Jonathon Wells 251 2001
 
Season Pass Receptions
Receptions
Player
Yards Year
85 David Boston 1435 1998
73 David Boston 970 1997
69 Cris Carter 1127 1986
64 Terry Glenn 1411 1995
61 Michael Jenkins 1076 2002
59 Dee Miller 915 1998
58 Dee Miller 981 1997
58 Cris Carter 950 1985
55 Michael Jenkins 834 2003
55 Billy Anders 671 1966
55 Santonio Holmes 769 2004
 
Season Pass Reception Yards
Yards
Player
Receptions Year
1435 David Boston 85 1998
1411 Terry Glenn 64 1995
1127 Cris Carter 69 1986
1076 Michael Jenkins 61 2002
981 Dee Miller 58 1997
977 Santonio Holmes 53 2005
970 David Boston 73 1997
950 Cris Carter 58 1985
946 Joey Galloway 47 1993
941 Gary Williams 50 1981
915 Dee Miller 59 1998
 
Season Passing Yards
Yards
Player
Attempts Year
3330 Joe Germaine 230-384 1998
3269 Bobby Hoying 211-341 1995
2551 Art Schlichter 183-350 1981
2507 Troy Smith 199-297 2006
2335 Bobby Hoying 170-301 1994
2319 Steve Bellisari 163-310 2000
2311 Jim Karsatos 177-289 1985
2282 Troy Smith 149-237 2005
2132 Greg Frey 144-246 1989
2122 Jim Karsatos 145-272 1986
2110 Craig Krenzel 148-249 2002
2062 Greg Frey 139-276 1990
 
Season Points
Points
Player
Year
156 Pete Johnson 1975
152 Eddie George 1995
144 Keith Byars 1984
132 Keith Byars 1983
120 Mike Nugent 2002
120 Harold Henson 1972
114 Pete Johnson 1976
110 Josh Huston 2005
108 Maurice Clarett 2002
104 Terry Glenn 1995
102 Mike Nugent 2004
102 Pepe Pearson 1996
102 John Brockington 1970
102 Jim Otis 1968
 
Season Tackles (Total)
Total Tackles
Player
Breakdown Year
211 Tom Cousineau 101-110 1978
205 Chris Spielman 105-100 1986
178 Marcus Marek 78-100 1982
172 David Adkins 98-74 1977
156 Chris Spielman 78-78 1987
156 Rowland Tatum 75-82 1983
149 Ed Thompson 74-75 1976
148 Marcus Marek 66-82 1981
147 Tom Cousineau 70-77 1976
 
Season QB Sacks
QB Sacks
Player
Loss of Yards Year
13 Mike Vrabel 101 1995
12 Andy Katzenmoyer 74 1996
12 Mike Vrabel 78 1994
11 Matt Finkes 80 1994
11 Jason Simmons 69 1991
11 Will Smith 66 2003
9 A.J. Hawk 72 2005
9 Mike Kudla 71 2005

 

 
Single Game Records
Single Game Rushing Yards
Yards
Player
Attempts Game
314 Eddie George 36 Illinois, 1995
274 Keith Byars 39 Illinois, 1984
246 Archie Griffin 30 Iowa, 1973
239 Archie Griffin 27 North Carolina, 1972
235 Raymont Harris 39 BYU, 1993
230 Maurice Clarett 31 Washington St, 2002
229 Ollie Cline 32 at Pitt, 1945
224 Calvin Murray 35 Indiana, 1980
219 Eddie George 29 at Michigan St, 1994
212 Eddie George 36 Washington, 1995
209 Michael Wiley 24 Missouri, 1998
209 Bob White 33 at Iowa, 1958
 
Single Game Pass Receptions
Receptions
Player
Game
14 David Boston at Penn St, 1997
13 David Boston at Indiana, 1997
13 Gary Williams Florida St, 1981
12 Brian Stablein Michigan, 1992
12 Billy Anders Washington, 1966
12 Bob Grimes Pitt, 1952
11 Dee Miller at Indiana, 1998
11 David Boston Texas A&M, 1998
11 Dick Wakefield Colorado, 1971
10 David Boston Minnesota, 1998
10 David Boston Michigan, 1998
10 Dimitrious Stanley Wisconsin, 1996
10 John Frank at Michigan, 1993
10 Santonio Holmes at Northwestern, 2005
10 Santonio Holmes Marshall, 2004
10 Ted Ginn, Jr. Bowling Green, 2006
 
Single Game Pass Reception Yards
Yards
Player
Game
253 Terry Glenn at Pitt, 1995
224 Santonio Holmes Marshall, 2004
220 Gary Williams Florida St, 1981
217 David Boston Michigan, 1998
199 Dimitrious Stanley Wisconsin, 1996
191 David Boston Minnesota, 1998
187 Robert Grimes Washington St, 1952
186 Joey Galloway Michigan St, 1993
181 Ken-Yon Rambo Ohio, 1999
179 Ken-Yon Rambo Iowa, 1999
 
Single Game Passing Yards
Yards
Player
Game
458 Art Schlichter Florida St, 1981
378 Joe Germaine at Penn St, 1997
362 Greg Frey at Minnesota, 1989
354 Bobby Hoying at Penn St, 1995
351 Joe Germaine at Indiana, 1998
342 Joe Germaine at Northwestern, 1998
342 Troy Smith vs ND (Fiesta Bowl), 2005
339 Joe Germaine Minnesota, 1998
336 Art Schlichter at Purdue, 1981
330 Joe Germaine Michigan, 1998
324 Justin Zwick Marshall, 2004
 
Single Game Points
Points
Player
Game
30 Keith Byars Illinois, 1984
30 Pete Johnson North Carolina, 1975
26 Terry Glenn at Pitt, 1995
26 Joel Payton Purdue, 1977
 
Single Game Tackles (Total)
Total Tackles
Player
Game
29 Chris Spielman Michigan, 1986
29 Tom Cousineau Penn St, 1978
28 Tom Cousineau Southern Methodist, 1978
24 David Adkins Oklahoma, 1977
24 Arnie Jones Michigan, 1972
23 Tom Cousineau Baylor, 1978
23 Tom Cousineau Indiana, 1975
22 Chris Spielman at Washington St, 1986
22 Tom Cousineau Michigan, 1976
22 Randy Gradishar Washington St, 1973
 
Single Game QB Sacks
QB Sacks
Player
Game
4 Bobby Carpenter Michigan St, 2005
4 Jason Simmons Washington St, 1991

 
More coming soon
 

spacer
OSU ReturnOSU
This Site is For Ohio State Buckeyes Fans All About Ohio State Football Coaches Records All-Americans Recruiting Woody Hayes Photo Gallery The Call National Championships Big Ten Conference Ten Year War The Game
    Disclaimer


Contact BuckeyeFansOnly.com