|
Overall Individual Statistics
2008 Ohio State Buckeyes
Overall Individual Statistics (as of Nov 22, 2008)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Wells, Chris 9 191 1136 45 1091 5.7 8 59 121.2
Pryor, Terrelle 12 124 749 196 553 4.5 6 38 46.1
Herron, Dan 10 84 422 13 409 4.9 5 49 40.9
Wells, Maurice 10 38 139 8 131 3.4 0 18 13.1
Saine, Brandon 12 26 73 8 65 2.5 1 14 5.4
Boeckman, Todd 7 21 57 40 17 0.8 0 16 2.4
Hartline, Brian 12 3 24 7 17 5.7 0 18 1.4
Bauserman, Joe 5 3 16 0 16 5.3 0 8 3.2
Williams, Marcus 12 2 11 0 11 5.5 0 8 0.9
Trapasso, A.J. 12 1 9 0 9 9.0 0 9 0.8
Gantz, Joe 1 1 3 0 3 3.0 0 3 3.0
Small, Ray 10 1 0 1 -1 -1.0 0 0 -0.1
TEAM 9 6 0 22 -22 -3.7 0 0 -2.4
Total.......... 12 501 2639 340 2299 4.6 20 59 191.6
Opponents...... 12 377 1668 289 1379 3.7 6 32 114.9
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Pryor, Terrelle 12 152.09 95-152-4 62.5 1245 12 56 103.8
Boeckman, Todd 7 128.44 52-81-2 64.2 510 4 47 72.9
Bauserman, Joe 5 80.80 3-6-0 50.0 22 0 11 4.4
TEAM 9 0.00 0-3-0 0.0 0 0 0 0.0
Total.......... 12 140.52 150-242-6 62.0 1777 16 56 148.1
Opponents...... 12 100.17 212-382-14 55.5 1972 10 49 164.3
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Robiskie, Brian 12 37 419 11.3 8 46 34.9
Hartline, Brian 12 21 479 22.8 4 56 39.9
Sanzenbacher, Dane 11 21 272 13.0 1 53 24.7
Small, Ray 10 18 149 8.3 0 23 14.9
Posey, DeVier 11 9 104 11.6 1 25 9.5
Smith, Brandon 12 8 79 9.9 0 21 6.6
Wells, Chris 9 7 26 3.7 0 13 2.9
Nicol, Rory 10 6 60 10.0 2 22 6.0
Wells, Maurice 10 6 42 7.0 0 18 4.2
Herron, Dan 10 6 29 4.8 0 12 2.9
Ballard, Jake 12 4 52 13.0 0 25 4.3
Thomas, Lamaar 9 4 29 7.2 0 16 3.2
Saine, Brandon 12 3 37 12.3 0 20 3.1
Total.......... 12 150 1777 11.8 16 56 148.1
Opponents...... 12 212 1972 9.3 10 49 164.3
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Small, Ray 23 348 15.1 1 80
Hartline, Brian 4 22 5.5 0 8
Robiskie, Brian 4 17 4.2 0 9
Jenkins, Malcolm 2 28 14.0 0 0
Posey, DeVier 1 4 4.0 0 4
Sabino, Etienne 0 20 0.0 1 20
Total.......... 34 439 12.9 2 80
Opponents...... 16 66 4.1 0 13
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Coleman, Kurt 4 18 4.5 0 18
Jenkins, Malcolm 3 7 2.3 0 7
Laurinaitis, James 2 0 0.0 0 0
Chekwa, Chimdi 1 0 0.0 0 0
Rolle, Brian 1 7 7.0 0 7
Washington, Donald 1 34 34.0 0 34
Russell, Anderson 1 15 15.0 0 15
Wilson, Lawrence 1 24 24.0 0 24
Total.......... 14 105 7.5 0 34
Opponents...... 6 82 13.7 1 48
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Thomas, Lamaar 11 243 22.1 0 37
Saine, Brandon 8 141 17.6 0 28
Herron, Dan 4 73 18.2 0 24
Wells, Maurice 3 53 17.7 0 35
Robiskie, Brian 1 11 11.0 0 11
Nicol, Rory 1 10 10.0 0 10
Total.......... 28 531 19.0 0 37
Opponents...... 53 922 17.4 0 32
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Hines, Jermale 1 48 48.0 1 48
Gibson, Thaddeus 1 69 69.0 1 69
Washington, Donald 1 44 44.0 0 44
Total.......... 3 161 53.7 2 69
Opponents...... 0 0 0.0 1 0
2008 Ohio State Football
Ohio State Overall Individual Statistics (as of Nov 22, 2008)
All games
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Pryor, Terrelle 12 276 553 1245 1798 149.8
Wells, Chris 9 191 1091 0 1091 121.2
Boeckman, Todd 7 102 17 510 527 75.3
Herron, Dan 10 84 409 0 409 40.9
Wells, Maurice 10 38 131 0 131 13.1
Saine, Brandon 12 26 65 0 65 5.4
Bauserman, Joe 5 9 16 22 38 7.6
Hartline, Brian 12 3 17 0 17 1.4
Williams, Marcus 12 2 11 0 11 0.9
Trapasso, A.J. 12 1 9 0 9 0.8
Gantz, Joe 1 1 3 0 3 3.0
Small, Ray 10 1 -1 0 -1 -0.1
TEAM 9 9 -22 0 -22 -2.4
Total.......... 12 743 2299 1777 4076 339.7
Opponents...... 12 759 1379 1972 3351 279.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Pretorius, Ryan 14-18 77.8 0-0 8-8 4-5 1-3 1-2 50 0
Pettrey, Aaron 5-5 100.0 0-0 0-0 1-1 3-3 1-1 54 0
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Trapasso, A.J. 54 2229 41.3 67 5 11 17 0
Thoma, Jon 2 55 27.5 32 0 0 2 0
Total.......... 56 2284 40.8 67 5 11 19 0
Opponents...... 75 2880 38.4 55 3 13 19 2
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Pettrey, Aaron 68 4253 62.5 12 0
Pretorius, Ryan 1 70 70.0 1 0
Trapasso, A.J. 1 70 70.0 1 0
Total.......... 70 4393 62.8 14 0 922 45.6 24
Opponents...... 37 2343 63.3 7 2 531 45.2 24
2008 Ohio State Football
Ohio State Overall Individual Statistics (as of Nov 22, 2008)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Wells, Chris 9 1091 26 0 0 0 1117 124.1
Pryor, Terrelle 12 553 0 0 0 0 553 46.1
Hartline, Brian 12 17 479 22 0 0 518 43.2
Herron, Dan 10 409 29 0 73 0 511 51.1
Small, Ray 10 -1 149 348 0 0 496 49.6
Robiskie, Brian 12 0 419 17 11 0 447 37.2
Thomas, Lamaar 9 0 29 0 243 0 272 30.2
Sanzenbacher, Dane 11 0 272 0 0 0 272 24.7
Saine, Brandon 12 65 37 0 141 0 243 20.2
Wells, Maurice 10 131 42 0 53 0 226 22.6
Posey, DeVier 11 0 104 4 0 0 108 9.8
Smith, Brandon 12 0 79 0 0 0 79 6.6
Nicol, Rory 10 0 60 0 10 0 70 7.0
Ballard, Jake 12 0 52 0 0 0 52 4.3
Jenkins, Malcolm 12 0 0 28 0 7 35 2.9
Washington, Donald 10 0 0 0 0 34 34 3.4
Wilson, Lawrence 7 0 0 0 0 24 24 3.4
Sabino, Etienne 12 0 0 20 0 0 20 1.7
Coleman, Kurt 11 0 0 0 0 18 18 1.6
Boeckman, Todd 7 17 0 0 0 0 17 2.4
Bauserman, Joe 5 16 0 0 0 0 16 3.2
Russell, Anderson 12 0 0 0 0 15 15 1.2
Williams, Marcus 12 11 0 0 0 0 11 0.9
Trapasso, A.J. 12 9 0 0 0 0 9 0.8
Rolle, Brian 11 0 0 0 0 7 7 0.6
Gantz, Joe 1 3 0 0 0 0 3 3.0
TEAM 9 -22 0 0 0 0 -22 -2.4
Total.......... 12 2299 1777 439 531 105 5151 429.2
Opponents...... 12 1379 1972 66 922 82 4421 368.4
Overall Defensive Statistics
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick
---------------------------------------------------------------------------------------------------
33 Laurinaitis, James 12 46 75 121 5.5-32 4.0-28 2-0 4 1 . 1 .
1 Freeman, Marcus 12 34 42 76 9.0-44 3.5-24 . 4 . 1-0 . .
4 Coleman, Kurt 11 36 31 67 3.5-12 1.0-4 4-18 5 1 . 1 .
51 Homan, Ross 12 32 32 64 6.0-17 1.0-8 . . . 2-0 . .
21 Russell, Anderson 12 31 27 58 . . 1-15 2 . 2-0 2 .
2 Jenkins, Malcolm 12 32 22 54 3.5-23 1.0-8 3-7 9 . . 3 2
97 Heyward, Cameron 12 12 23 35 4.5-22 3.0-21 . 1 1 . 1 .
93 Abdallah, Nader 12 11 21 32 5.0-20 1.0-11 . 3 1 1-0 . .
84 Worthington, Doug 12 9 22 31 4.0-14 0.5-2 . . 1 1-0 . .
7 Hines, Jermale 10 21 8 29 2.0-4 . . 3 . 2-48 . .
29 Lane, Shaun 12 18 8 26 . . . 1 . 1-0 2 .
90 Gibson, Thaddeus 12 12 12 24 7.0-24 4.0-16 . 1 . 1-69 2 .
36 Rolle, Brian 11 8 13 21 . . 1-7 . . . . .
5 Chekwa, Chimdi 12 17 2 19 . . 1-0 4 . . . .
26 Moeller, Tyler 10 8 10 18 3.0-2 . . . . . 1 .
87 Wilson, Lawrence 7 8 10 18 2.5-21 1.0-18 1-24 2 . 1-0 . .
43 Williams, Nathan 8 8 9 17 3.0-29 2.0-27 . . . . . .
20 Washington, Donald 10 12 4 16 . . 1-34 1 . 1-44 . .
72 Larimore, Dexter 12 3 12 15 3.5-12 2.0-11 . . . . . .
38 Spitler, Austin 9 5 6 11 0.5-1 . . . . . . .
10 Torrence, Devon 12 7 3 10 . . . . . . 1 .
0I Rose, Rob 12 3 6 9 2.0-2 . . 1 1 . . .
92 Denlinger, Todd 11 2 5 7 0.5-1 . . . . . . .
8 Gant, Aaron 12 1 6 7 . . . . . . . .
1D Oliver, Nate 12 2 4 6 . . . . . . . .
99 Terry, Curtis 9 4 2 6 2.0-5 . . . 1 . . .
11 Sabino, Etienne 12 3 2 5 . . . . . . . .
98 Thomas, Solomon 5 2 1 3 . . . . . . . .
49 Lukens, Ryan 12 2 1 3 . . . . . . . .
42 Sweat, Andrew 8 1 2 3 . . . . . . . .
24 Williams, Marcus 12 3 . 3 . . . . . 1-0 . .
3 O'Neal, Jamario 10 2 1 3 . . . 1 . . . .
44 Johnson, Mark 1 . 2 2 . . . . . . . .
0E Washington, Taurian 9 1 . 1 . . . . . . . .
23 Patterson, Nick 8 . 1 1 . . . . . . . .
0C Saine, Brandon 12 1 . 1 . . . . . . . .
9 Hartline, Brian 12 . 1 1 . . . . . . . .
0B Pryor, Terrelle 12 1 . 1 . . . . . . . .
TM TEAM 9 1 . 1 . . . . . . . .
Total.......... 12 399 426 825 67-285 24-178 14-105 42 7 14-161 14 2
Opponents...... 12 438 426 864 79-298 26-169 6-82 27 2 7-0 7 .
|
|
Overall Individual Statistics
2008 University of Texas Football
Overall Individual Statistics (as of Nov 30, 2008)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
McCoy, Colt 12 128 704 128 576 4.5 10 35 48.0
McGee, Vondrell 12 88 399 23 376 4.3 4 21 31.3
Johnson, Cody 12 73 339 3 336 4.6 12 61 28.0
Ogbonnaya, Chris 12 63 352 21 331 5.3 4 62 27.6
Whittaker, Foswhitt 6 58 280 19 261 4.5 0 21 43.5
Chiles, John 11 45 192 61 131 2.9 2 25 11.9
Hills, Jeremy 7 16 84 0 84 5.2 0 32 12.0
Shipley, Jordan 12 4 32 0 32 8.0 0 17 2.7
TEAM 12 4 3 7 -4 -1.0 0 0 -0.3
Total.......... 12 479 2385 262 2123 4.4 32 62 176.9
Opponents...... 12 317 1367 484 883 2.8 7 63 73.6
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
McCoy, Colt 12 179.19 291-375-7 77.6 3445 32 91 287.1
Chiles, John 11 231.66 11-13-0 84.6 149 2 51 13.5
Shipley, Jordan 12 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 12 180.49 302-389-7 77.6 3594 34 91 299.5
Opponents...... 12 124.86 266-466-6 57.1 3196 18 62 266.3
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Shipley, Jordan 12 79 982 12.4 11 68 81.8
Cosby, Quan 12 78 952 12.2 8 39 79.3
Ogbonnaya, Chris 12 42 484 11.5 3 65 40.3
Collins, Brandon 11 28 370 13.2 3 40 33.6
Williams, Malcolm 12 17 304 17.9 3 91 25.3
Kirkendoll, James 12 16 180 11.2 1 29 15.0
Irby, Blaine 3 10 95 9.5 2 23 31.7
Whittaker, Foswhitt 6 10 51 5.1 0 19 8.5
McGee, Vondrell 12 9 49 5.4 0 14 4.1
Buckner, Dan 12 5 84 16.8 2 51 7.0
Webber, Montre 7 2 16 8.0 0 9 2.3
Ullman, Peter 11 2 10 5.0 0 6 0.9
Smith, Greg 12 2 4 2.0 1 3 0.3
Harris, Ian 3 1 7 7.0 0 7 2.3
Chiles, John 11 1 6 6.0 0 6 0.5
Total.......... 12 302 3594 11.9 34 91 299.5
Opponents...... 12 266 3196 12.0 18 62 266.3
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Cosby, Quan 6 38 6.3 0 16
Shipley, Jordan 6 64 10.7 1 45
Thomas, Earl 1 4 4.0 0 0
Total.......... 13 106 8.2 1 45
Opponents...... 10 58 5.8 0 24
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Palmer, Ryan 3 24 8.0 1 22
Thomas, Earl 2 0 0.0 0 0
Williams, Aaron 1 81 81.0 1 81
Total.......... 6 105 17.5 2 81
Opponents...... 7 138 19.7 1 57
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Cosby, Quan 16 339 21.2 0 32
Shipley, Jordan 11 312 28.4 1 96
Williams, Malcolm 4 80 20.0 0 30
Williams, Aaron 1 26 26.0 0 26
Brown, Chykie 1 29 29.0 0 29
Scott, Christian 1 21 21.0 0 21
Robinson, Keenan 1 5 5.0 0 5
Total.......... 35 812 23.2 1 96
Opponents...... 63 1473 23.4 0 62
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Muckelroy, Roddrick 1 26 26.0 1 26
Total.......... 1 26 26.0 1 26
Opponents...... 1 80 80.0 1 80
2008 University of Texas Football
Texas Overall Individual Statistics (as of Nov 30, 2008)
All games
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
McCoy, Colt 12 503 576 3445 4021 335.1
McGee, Vondrell 12 88 376 0 376 31.3
Johnson, Cody 12 73 336 0 336 28.0
Ogbonnaya, Chris 12 63 331 0 331 27.6
Chiles, John 11 58 131 149 280 25.5
Whittaker, Foswhitt 6 58 261 0 261 43.5
Hills, Jeremy 7 16 84 0 84 12.0
Shipley, Jordan 12 5 32 0 32 2.7
TEAM 12 4 -4 0 -4 -0.3
Total.......... 12 868 2123 3594 5717 476.4
Opponents...... 12 783 883 3196 4079 339.9
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Lawrence, Hunte 9-11 81.8 0-0 3-4 2-2 4-5 0-0 46 0
Bailey, Ryan 1-2 50.0 0-0 0-0 1-2 0-0 0-0 30 0
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Gold, John 21 945 45.0 59 3 6 7 0
Tucker, Justin 9 399 44.3 67 0 0 8 0
Gerland, Trevor 3 121 40.3 51 0 1 2 0
McCoy, Colt 2 69 34.5 44 0 0 2 0
TEAM 1 30 30.0 30 0 0 0 1
Total.......... 36 1564 43.4 67 3 7 19 1
Opponents...... 57 2237 39.2 54 5 19 16 5
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Tucker, Justin 89 5743 64.5 23 2
Lawrence, Hunter 2 125 62.5 0 0
Gold, John 1 44 44.0 0 0
Total.......... 92 5912 64.3 23 2 1473 43.2 26
Opponents...... 49 3156 64.4 12 2 812 42.9 27
2008 University of Texas Football
Overall Individual Statistics (as of Nov 30, 2008)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Shipley, Jordan 12 32 982 64 312 0 1390 115.8
Cosby, Quan 12 0 952 38 339 0 1329 110.8
Ogbonnaya, Chris 12 331 484 0 0 0 815 67.9
McCoy, Colt 12 576 0 0 0 0 576 48.0
McGee, Vondrell 12 376 49 0 0 0 425 35.4
Williams, Malcolm 12 0 304 0 80 0 384 32.0
Collins, Brandon 11 0 370 0 0 0 370 33.6
Johnson, Cody 12 336 0 0 0 0 336 28.0
Whittaker, Foswhitt 6 261 51 0 0 0 312 52.0
Kirkendoll, James 12 0 180 0 0 0 180 15.0
Chiles, John 11 131 6 0 0 0 137 12.5
Williams, Aaron 12 0 0 0 26 81 107 8.9
Irby, Blaine 3 0 95 0 0 0 95 31.7
Hills, Jeremy 7 84 0 0 0 0 84 12.0
Buckner, Dan 12 0 84 0 0 0 84 7.0
Brown, Chykie 10 0 0 0 29 0 29 2.9
Palmer, Ryan 12 0 0 0 0 24 24 2.0
Scott, Christian 12 0 0 0 21 0 21 1.8
Webber, Montre 7 0 16 0 0 0 16 2.3
Ullman, Peter 11 0 10 0 0 0 10 0.9
Harris, Ian 3 0 7 0 0 0 7 2.3
Robinson, Keenan 11 0 0 0 5 0 5 0.5
Thomas, Earl 12 0 0 4 0 0 4 0.3
Smith, Greg 12 0 4 0 0 0 4 0.3
TEAM 12 -4 0 0 0 0 -4 -0.3
Total.......... 12 2123 3594 106 812 105 6740 561.7
Opponents...... 12 883 3196 58 1473 138 5748 479.0
Overall Defensive Statistics
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick
-----------------------------------------------------------------------------------------------------
38 Muckelroy, Roddrick 12 68 38 106 4-10 . . 4 6 1-26 1 .
1D Thomas, Earl 12 45 18 63 3-10 . 2-0 15 3 . 4 1
21 Gideon, Blake 12 38 21 59 1-1 . . 7 4 . 1 .
2A Kindle, Sergio 12 34 16 50 13-70 9.0-63 . 2 15 2-0 1 .
11 Norton, Jared 12 29 19 48 4-21 2.5-18 . 2 3 . 1 .
99 Miller, Roy 12 25 21 46 10-59 4.5-45 . 4 26 1-0 . .
98 Orakpo, Brian 11 29 11 40 18-102 10.5-90 . 2 27 . 4 .
7A Beasley, Deon 12 26 12 38 3-13 1.0-10 . 6 . 1-0 . .
44 Bobino, Rashad 12 26 10 36 1-2 . . 2 7 1-0 . .
13 Palmer, Ryan 12 19 11 30 3-30 3.0-30 3-24 7 2 . . .
8A Brown, Chykie 10 17 10 27 2-9 1.0-8 . 8 . . . .
3A Brown, Curtis 12 23 3 26 . . . 9 2 . . .
37 Melton, Henry 12 16 10 26 8-26 4.0-15 . 2 15 1-0 1 1
1A Robinson, Keenan 11 14 8 22 2-10 1.0-9 . 1 1 . . .
33 Houston, Lamarr 11 15 5 20 7-16 1.5-6 . 5 11 . . .
4A Williams, Aaron 12 9 7 16 1-4 . 1-81 3 . 1-0 1 4
81 Acho, Sam 12 9 6 15 3-41 3.0-41 . 2 9 . 1 .
42 Earnest, Dustin 12 5 9 14 2-2 . . . . . . .
23 Scott, Christian 12 11 2 13 . . . 3 . 1-0 1 .
1E Acho, Emmanuel 9 8 3 11 . . . . . . 1 .
32 Jones, Eddie 12 7 1 8 5-29 1.0-10 . 1 5 . . .
95 Lewis, Aaron 12 4 4 8 3-12 1.5-10 . 2 15 . . .
27 Brewster, Nolan 12 6 1 7 . . . 1 . . . .
46 Smith, Aaron 7 4 2 6 . . . . . . . .
9A Tucker, Justin 12 5 . 5 . . . . . . . .
9 Williams, Malcolm 12 4 . 4 . . . . . . 1 .
2D Ford, Clark 4 3 1 4 . . . . 1 . . .
92 Alexander, Ben 9 3 1 4 1-1 0.5-1 . . 2 1-0 . .
5A Wells, Ben 11 2 . 2 . . . . . . . .
91 Randall, Kheeston 8 2 . 2 . . . 1 . . . .
47 Gold, John 9 . 1 1 . . . . . . . .
64 Hix, Kyle 12 1 . 1 . . . . . . . .
94 Wilcoxon, Michael 6 . 1 1 1-0 . . . 1 . . .
5 Collins, Brandon 11 1 . 1 . . . . . . . .
3 Ogbonnaya, Chris 12 1 . 1 . . . . . . . .
6 Cosby, Quan 12 1 . 1 . . . . . . . .
97 Carter, Russell 6 . . . . . . . 2 . . .
Total.......... 12 510 252 762 95-468 44-357 6-105 89 157 10-26 18 6
Opponents...... 12 558 303 861 86-267 22-134 7-138 25 12 6-80 9 1
|