2003 ESPN/USA Today Coaches Poll |
RANK | TEAM (1st Place Votes) | RECORD | PTS | PVS |
1. | LSU (60) | 13-1 | 1,572 | 2 |
2. | USC (3) | 12-1 | 1,514 | 1 |
3. | Oklahoma | 12-2 | 1,429 | 3 |
4. | Ohio State | 11-2 | 1,370 | 6 |
5. | Miami | 11-2 | 1,306 | 9 |
6. | Georgia | 11-3 | 1,183 | 11 |
7. | Michigan | 10-3 | 1,140 | 4 |
8. | Iowa | 10-3 | 1,119 | 12 |
9. | Washington St. | 10-3 | 983 | 14 |
10. | Florida State | 10-3 | 929 | 8 |
11. | Texas | 10-3 | 894 | 5 |
12. | Miami (OHIO) | 13-1 | 800 | 15 |
13. | Kansas State | 11-4 | 746 | 10 |
14. | Mississippi | 10-3 | 730 | 18 |
15. | Boise State | 13-1 | 704 | 16 |
16. | Tennessee | 10-3 | 684 | 7 |
17. | Minnesota | 10-3 | 553 | 20 |
18. | Nebraska | 10-3 | 532 | 21 |
19. | Purdue | 9-4 | 510 | 13 |
20. | Maryland | 10-3 | 462 | 24 |
21. | Utah | 10-2 | 327 | 25 |
22. | Clemson | 9-4 | 219 | NR |
23. | Bowling Green | 11-3 | 170 | NR |
24. | TCU | 11-2 | 145 | 19 |
25. | Florida | 8-5 | 124 | 17 |
OTHERS RECEIVING VOTES: Northern Illinois 80, Arkansas 74, Oklahoma State 63, Auburn 20, N.C. State 17, Oregon State 15, West Virginia 14, Southern Miss 12, Fresno State 6, Hawaii 6, Pittsburgh 5, Texas Tech 4, Virginia 3, Marshall 3, Boston College 2, California 1, Connecticut 1, Memphis 1, Michigan State 1, Missouri 1, North Texas 1. |
|
2003 AP Top 25 |
RANK | TEAM (1st Place Votes) | RECORD | PTS | PVS |
1. | USC (48) | 12-1 | 1,608 | 1 |
2. | LSU (17) | 13-1 | 1,576 | 2 |
3. | Oklahoma | 12-2 | 1,476 | 3 |
4. | Ohio State | 11-2 | 1,411 | 7 |
5. | Miami | 11-2 | 1,329 | 10 |
6. | Michigan | 10-3 | 1,281 | 4 |
7. | Georgia | 11-3 | 1,255 | 11 |
8. | Iowa | 10-3 | 1,107 | 13 |
9. | Washington St. | 10-3 | 1,060 | 15 |
10. | Miami (OHIO) | 13-1 | 932 | 14 |
11. | Florida State | 10-3 | 905 | 9 |
12. | Texas | 10-3 | 887 | 5 |
13. | Mississippi | 10-3 | 845 | 16 |
14. | Kansas State | 11-4 | 833 | 8 |
15. | Tennessee | 10-3 | 695 | 6 |
16. | Boise State | 13-1 | 645 | 18 |
17. | Maryland | 10-3 | 564 | 23 |
18. | Purdue | 9-4 | 526 | 12 |
19. | Nebraska | 10-3 | 520 | 22 |
20. | Minnesota | 10-3 | 368 | 24 |
21. | Utah | 10-2 | 308 | 25 |
22. | Clemson | 9-4 | 230 | NR |
23. | Bowling Green | 11-3 | 189 | NR |
24. | Florida | 8-5 | 165 | 17 |
25. | TCU | 11-2 | 126 | 19 |
OTHERS RECEIVING VOTES: Oklahoma State 109, Arkansas 73, Virginia 36, Northern Illinois 30, Auburn 8, Oregon State 8, Pittsburgh 7, N.C. State 7, West Virginia 4, Connecticut 2. |
|