OSU BUCKEYES 
BUCKEYE FANS ONLY
Your #1 source for comprehensive free coverage of OSU football
A Site for OSU Fans
 OSU BUCKEYES


2005 Schedule, Results & Statistics

 
2005 Schedule Results
DateOpponentResult
Sep 3Miami (Ohio) Won 34-14
Sep 10Texas Lost 22-25
Sep 17San Diego St.Won 27-6
Sep 24IowaWon 31-6
Oct 8@Penn St.Lost 10-17
Oct 15Michigan St. Won 35-24
Oct 22@IndianaWon 41-10
Oct 29@MinnesotaWon 45-31
Nov 5IllinoisWon 40-2
Nov 12Northwestern Won 48-7
Nov 19@Michigan Won 25-21
Jan 2 '06Notre Dame (Fiesta Bowl) Won 34-20

 
2005 STATISTICAL GAME-BY-GAME LOG
  Total Rushing Passing TO   Penalties
Date Opponent W/L Score FD Ply Yds Att-Yds Co-Att-Yds I-F TOP No Yds
Sep. 3 Miami (OH) W 34-14 24 66 382 36 - 160 22-30-222 1-1 30:01 2 26
Sep. 10 Texas L 22-25 13 62 255 36 - 111 14-26-144 0-1 29:51 8 78
Sep. 17 San Diego State W 27-6 21 82 375 46 - 179 23-36-196 1-1 38:13 5 45
Sep. 24 Iowa W 31-6 26 81 530 60 - 314 14-21-216 0-2 39:22 8 79
Oct. 8 Penn State L 10-17 16 65 230 40 - 91 13-25-139 1-1 31:42 4 25
Oct. 15 Michigan State W 35-24 13 41 386 26 - 137 10-15-249 0-4 19:00 3 18
Oct. 22 Indiana W 41-10 22 72 478 48 - 240 15-24-238 1-1 33:48 8 95
Oct. 29 Minnesota W 45-31 22 63 449 43 - 216 14-20-233 0-0 31:25 4 30
Nov. 5 Illinois W 40-2 24 71 526 46 - 202 16-25-324 0-1 33:51 4 24
Nov. 12 Northwestern W 48-7 23 69 422 54 - 317 9-15-105 1-0 34:21 7 55
Nov. 19 Michigan W 25-21 25 72 418 35 - 118 27-37-300 0-2 31:39 5 50
Jan. 2 Notre Dame W 34-20 27 64 617 36 - 275 19-28-342 0-2 30:43 7 53
Average Per Game 32-15 21 67 422 42 - 196 16-25-225 0-1 32:00 5 48
Avg Yds/Play: 6.3, Avg Yds/Rush: 4.7, Avg Yds/Pass: 9.0

 
 
Player Stats
 
Passing
Player CL G ATT CMP PCT INT YDS YDS/ATT TD RATING
Troy Smith Jr 11 237 149 62.9 4 2282 9.6 16 162.7
Justin Zwick Jr 7 58 42 72.4 1 359 6.2 1 126.6
Todd Boeckman Fr 1 7 5 71.4 0 67 9.6 1 199.0

Rushing
Player CL G CAR YDS AVG TD YDS/G
Antonio Pittman So 12 243 1331 5.5 7 110.9
Troy Smith Jr 11 136 611 4.5 11 55.5
Maurice Wells Fr 8 61 199 3.3 1 24.9
Ted Ginn Jr. So 12 12 83 6.9 1 6.9
Erik Haw Fr 5 14 61 4.4 1 12.2
Brandon Schnittker Sr 5 18 47 2.6 2 9.4
Justin Zwick Jr 7 12 25 2.1 0 3.6
Anthony Gonzalez So 9 1 8 8.0 0 0.9
Matt Daniels Fr 2 2 4 2.0 0 2.0
Ryan Franzinger So 1 1 4 4.0 0 4.0
Shaun Lane Fr 1 1 2 2.0 0 2.0
A.J. Trapasso Fr 12 1 -9 -9.0 0 -0.8

Receiving
Player CL G CT YDS TD CTPG YDS/G
Santonio Holmes Jr 12 53 977 11 4.4 81.4
Ted Ginn Jr. So 12 51 803 4 4.3 66.9
Anthony Gonzalez So 9 28 373 3 3.1 41.4
Antonio Pittman So 12 17 161 0 1.4 13.4
Roy Hall Jr 7 16 134 0 2.3 19.1
Ryan Hamby Sr 5 9 85 0 1.8 17.0
Marcel Frost So 4 7 70 0 1.8 17.5
Brandon Smith Fr 3 5 30 0 1.7 10.0
Albert Dukes Fr 2 2 28 0 1.0 14.0
Stan White Jr. Jr 3 3 21 0 1.0 7.0
Brian Robiskie Fr 1 1 13 0 1.0 13.0
Derek Harden So 1 1 6 0 1.0 6.0
Erik Haw Fr 5 2 6 0 .4 1.2
Maurice Wells Fr 8 1 1 0 .1 0.1

Scoring
Player CL G TD XP FG PTS PTPG
Josh Huston Sr 12 0 44 22 110 9.17
Santonio Holmes Jr 12 11 0 0 66 5.50
Troy Smith Jr 11 11 0 0 66 6.00
Ted Ginn Jr. So 12 7 0 0 42 3.50
Antonio Pittman So 12 7 0 0 42 3.50
Anthony Gonzalez So 9 3 0 0 18 2.00
Brandon Schnittker Sr 5 2 0 0 12 2.40
Erik Haw Fr 5 1 0 0 6 1.20
A.J. Hawk Sr 3 1 0 0 6 2.00
Brandon Mitchell Jr 1 1 0 0 6 6.00
Maurice Wells Fr 8 1 0 0 6 0.75
Donte Whitner Jr 4 1 0 0 6 1.50
Ashton Youboty Jr 4 1 0 0 6 1.50

Kickoff Returns
Player CL G NO YDS TD AVG
Ted Ginn Jr. So 12 18 532 1 29.6
Santonio Holmes Jr 12 11 239 0 21.7
Anthony Gonzalez So 9 5 50 0 10.0
Malcolm Jenkins Fr 2 1 34 0 34.0

Punt Returns
Player CL G NO YDS TD AVG
Ted Ginn Jr. So 12 25 250 1 10.0
Santonio Holmes Jr 12 11 141 0 12.8
Quinn Pitcock Jr 3 1 25 0 25.0
Anthony Gonzalez So 9 1 0 0 0.0

Interceptions
Player CL G NO YDS TD AVG
A.J. Hawk Sr 3 1 24 0 24.00
Brandon Mitchell Jr 1 1 57 1 57.00
Nate Salley Sr 2 1 0 0 .00
Donte Whitner Jr 4 2 26 1 13.00
Ashton Youboty Jr 4 1 -6 0 -6.00

Field Goals
Player CL G FGA FGM PCT FGPG
Josh Huston Sr 12 28 22 78.6 1.83

Punting
Player CL G NO AVG
A.J. Trapasso Fr 12 43 40.4

CL class
G games
ATT attempts
CMP completions
INT interceptions
CAR carries
YDSPG yards per game
REC receptions
CTPG catches per game
XP extra points
2P two point conversions
FG field goals
PTS points
PTPG points per game
NO number of
FGA field goals attempted
FGM field goals made
FGPG field goals per game
Rush rushing yards
Recv receiving yards
PR punt return yards
KO kickoff return yards
OFF total offensive yards
TDR touchdowns scored and passed for

 
OSU
2005 USAToday/ESPN
& Associated Press Top 25 Polls
OSU

 
spacer
Final AP Top 25
 1. Texas(65) 13-0 1,625
 2. USC 12-1 1,560
 3. Penn State 11-1 1,484
 4. Ohio State 10-2 1,428
 5. West Virginia 11-1 1,325
 6. LSU 11-2 1,314
 7. Virginia Tech 11-2 1,197
 8. Alabama 10-2 1,081
 9. Notre Dame 9-3 1,019
10. Georgia 10-3 994
11. TCU 11-1 937
12. Florida 9-3 817
12. Oregon 10-2 817
14. Auburn 9-3 799
15. Wisconsin 10-3 786
16. UCLA 10-2 778
17. Miami> 9-3 589
18. Boston College 9-3 545
19. Louisville 9-3 410
20. Texas Tech 9-3 359
21. Clemson 8-4 339
22. Oklahoma 8-4 329
23. Florida State 8-5 232
24. Nebraska 8-4 128
25. California 8-4 45
OTHERS RECEIVING VOTES
Toledo 35, Tulsa 34, Michigan 26,
Nevada 25, Navy 20, Iowa 19,
Fresno State 8, Virginia 7, Boise State 3,
Kansas 2, N.C. State 2, Northwestern 2,
South Carolina 1, Utah 1, Missouri 1,
Arizona State 1, Georgia Tech 1.
DROPPED FROM RANKINGS
Michigan 20, Georgia Tech 24, Iowa 25.
Final USA Today Poll
 1. Texas (62) 13-0 1,550
 2. USC 12-1 1,483
 3. Penn State 11-1 1,421
 4. Ohio State 10-2 1,357
 5. LSU 11-2 1,281
 6. West Virginia 11-1 1,235
 7. Virginia Tech 11-2 1,176
 8. Alabama 10-2 1,066
 9. TCU 11-1 914
10. Georgia 10-3 900
11. Notre Dame 9-3 866
12. Oregon 10-2 837
13. UCLA 10-2 774
14. Auburn 9-3 760
15. Wisconsin 10-3 739
16. Florida 9-3 718
17. Boston College 9-3 584
18. Miami 9-3 558
19. Texas Tech 9-3 422
20. Louisville 9-3 342
21. Clemson 8-4 310
22. Oklahoma 8-4 274
23. Florida State 8-5 209
24. Nebraska 8-4 109
25. California 8-4 68
OTHERS RECEIVING VOTES
Tulsa 52, Nevada 35, Michigan 32,
Toledo 18, Navy 17, Iowa 15,
Boise State 7, South Carolina 7, Georgia Tech 5,
Arizona State 2, Northwestern 2, Rutgers 2,
N.C. State 1, Utah 1, Virginia 1.
DROPPED FROM RANKINGS
Michigan 21, Georgia Tech 24, Iowa 25.

 
OSU ReturnOSU
This Site is For Ohio State Buckeyes Fans All About Ohio State Football Coaches Records All-Americans Recruiting Woody Hayes Photo Gallery The Call National Championships Big Ten Conference Ten Year War The Game
    Disclaimer

Contact BuckeyeFansOnly.com