Team & Record | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 |
 | (#8) Ohio St
(10-2) C:7-1 H:6-1 A:4-1 | Navy (0-1) C:0-0 H:0-0 A:0-1

Sat. 9/5 W: 31-27 | #3 USC (2-0) C:0-0 H:1-0 A:1-0

Sat. 9/12 L: 15-18 | at Toledo (1-2) C:0-0 H:1-1 A:0-1

Sat. 9/19 W: 38-0 | Illinois (1-2) C:0-1 H:1-1 A:0-1

Sat. 9/26 W: 30-0 | at Indiana (3-2) C:0-2 H:2-1 A:1-1

Sat. 10/3 W: 33-14 | Wisconsin (5-1) C:2-1 H:4-0 A:1-1

Sat. 10/10 W: 31-13 | at Purdue (2-5) C:1-2 H:2-3 A:0-2

Sat. 10/17 L: 18-26 | Minnesota (4-4) C:2-3 H:2-2 A:2-2

Sat. 10/24 W: 38-7 | New Mexico St (3-6) C:1-3 H:2-3 A:1-3

Sat. 10/31 W: 45-0 | at #11 Penn St (8-2) C:4-2 H:5-2 A:3-0

Sat. 11/7 W: 24-7 | #15 Iowa (9-2) C:5-2 H:5-1 A:4-1

Sat. 11/14 W: 27-24 | at Michigan (5-7) C:1-7 H:5-3 A:0-4

Sat. 11/21 W: 21-10 ABC HD | | |
 | Illinois
(3-9) C:2-6 H:2-5 A:1-4 | Missouri (1-0) C:0-0 H:0-0 A:1-0

Sat. 9/5 L: 9-37 | Illinois St (0-1) C:0-0 H:0-0 A:0-1

Sat. 9/12 W: 45-17 | BYE | at #13 Ohio St (3-1) C:1-0 H:2-1 A:1-0

Sat. 9/26 L: 0-30 | #15 Penn St (4-1) C:1-1 H:3-1 A:1-0

Sat. 10/3 L: 17-35 | Michigan St (3-3) C:2-1 H:2-1 A:1-2

Sat. 10/10 L: 14-24 | at Indiana (4-3) C:1-2 H:3-1 A:1-2

Sat. 10/17 L: 14-27 | at Purdue (3-5) C:2-2 H:3-3 A:0-2

Sat. 10/24 L: 14-24 | Michigan (5-4) C:1-4 H:5-1 A:0-3

Sat. 10/31 W: 38-13 | at Minnesota (5-5) C:3-4 H:3-3 A:2-2

Sat. 11/7 W: 35-32 | Northwestern (7-4) C:4-3 H:4-2 A:3-2

Sat. 11/14 L: 16-21 | BYE | at #5 Cincinnati (11-0) C:6-0 H:6-0 A:5-0

Fri. 11/27 L: 36-49 ABC HD | Fresno St (8-4) C:6-2 H:4-1 A:4-3

Sat. 12/5 L: 52-53 Big Ten Network HD |
 | Indiana
(4-8) C:1-7 H:3-3 A:1-5 | Eastern Kentucky (0-1) C:0-0 H:0-0 A:0-1

Thurs. 9/3 W: 19-13 | W Michigan (0-2) C:0-0 H:0-0 A:0-2

Sat. 9/12 W: 23-19 | at Akron (1-2) C:0-0 H:1-1 A:0-1

Sat. 9/19 W: 38-21 | at #23 Michigan (4-0) C:1-0 H:4-0 A:0-0

Sat. 9/26 L: 33-36 | #9 Ohio St (4-1) C:2-0 H:2-1 A:2-0

Sat. 10/3 L: 14-33 | at Virginia (2-3) C:1-0 H:1-2 A:1-1

Sat. 10/10 L: 7-47 | Illinois (1-5) C:0-4 H:1-3 A:0-2

Sat. 10/17 W: 27-14 | at Northwestern (5-3) C:2-2 H:4-1 A:1-2

Sat. 10/24 L: 28-29 | at #7 Iowa (9-0) C:5-0 H:5-0 A:4-0

Sat. 10/31 L: 24-42 | #24 Wisconsin (7-2) C:4-2 H:5-1 A:2-1

Sat. 11/7 L: 28-31 | at #19 Penn St (9-2) C:5-2 H:6-2 A:3-0

Sat. 11/14 L: 20-31 | Purdue (5-7) C:4-4 H:3-4 A:2-3

Sat. 11/21 L: 21-38 Big Ten Network HD | |
 | (#9) Iowa
(10-2) C:6-2 H:6-1 A:4-1 | Northern Iowa (0-1) C:0-0 H:0-0 A:0-1

Sat. 9/5 W: 17-16 | at Iowa St (1-1) C:0-0 H:1-1 A:0-0

Sat. 9/12 W: 35-3 | Arizona (2-1) C:0-0 H:2-0 A:0-1

Sat. 9/19 W: 27-17 | at #5 Penn St (3-1) C:0-1 H:3-1 A:0-0

Sat. 9/26 W: 21-10 | Arkansas St (1-3) C:0-1 H:1-1 A:0-2

Sat. 10/3 W: 24-21 | Michigan (4-2) C:1-2 H:4-0 A:0-2

Sat. 10/10 W: 30-28 | at Wisconsin (5-2) C:2-2 H:4-1 A:1-1

Sat. 10/17 W: 20-10 | at Michigan St (4-4) C:3-2 H:3-2 A:1-2

Sat. 10/24 W: 15-13 | Indiana (4-5) C:1-4 H:3-1 A:1-4

Sat. 10/31 W: 42-24 | Northwestern (6-4) C:3-3 H:4-2 A:2-2

Sat. 11/7 L: 10-17 | at #10 Ohio St (9-2) C:6-1 H:6-1 A:3-1

Sat. 11/14 L: 24-27 | Minnesota (6-6) C:3-5 H:4-3 A:2-3

Sat. 11/21 W: 12-0 ESPN HD | | |
 | Michigan
(5-7) C:1-7 H:5-3 A:0-4 | W Michigan (0-1) C:0-0 H:0-0 A:0-1

Sat. 9/5 W: 31-7 | #18 Notre Dame (1-1) C:0-0 H:1-0 A:0-1

Sat. 9/12 W: 38-34 | East Michigan (0-3) C:0-0 H:0-1 A:0-2

Sat. 9/19 W: 45-17 | Indiana (3-1) C:0-1 H:2-0 A:1-1

Sat. 9/26 W: 36-33 | at Michigan St (2-3) C:1-1 H:2-1 A:0-2

Sat. 10/3 L: 20-26 | at #12 Iowa (6-0) C:2-0 H:4-0 A:2-0

Sat. 10/10 L: 28-30 | Delaware St (0-1) C:0-0 H:0-0 A:0-1

Sat. 10/17 W: 63-6 | #13 Penn St (7-1) C:3-1 H:5-1 A:2-0

Sat. 10/24 L: 10-35 | at Illinois (2-6) C:1-5 H:2-3 A:0-3

Sat. 10/31 L: 13-38 | Purdue (4-6) C:3-3 H:3-3 A:1-3

Sat. 11/7 L: 36-38 | at #21 Wisconsin (8-2) C:5-2 H:6-1 A:2-1

Sat. 11/14 L: 24-45 | #9 Ohio St (10-2) C:7-1 H:6-1 A:4-1

Sat. 11/21 L: 10-21 ABC HD | | |
 | Michigan St
(6-6) C:4-4 H:4-3 A:2-3 | Montana St (0-1) C:0-0 H:0-0 A:0-1

Sat. 9/5 W: 44-3 | Cent Michigan (1-1) C:0-0 H:0-0 A:1-1

Sat. 9/12 L: 27-29 | at Notre Dame (2-1) C:0-0 H:2-0 A:0-1

Sat. 9/19 L: 30-33 | at Wisconsin (4-0) C:1-0 H:4-0 A:0-0

Sat. 9/26 L: 30-38 | #22 Michigan (4-1) C:1-1 H:4-0 A:0-1

Sat. 10/3 W: 26-20 | at Illinois (1-4) C:0-3 H:1-3 A:0-1

Sat. 10/10 W: 24-14 | Northwestern (4-3) C:1-2 H:3-1 A:1-2

Sat. 10/17 W: 24-14 | #7 Iowa (8-0) C:4-0 H:4-0 A:4-0

Sat. 10/24 L: 13-15 | at Minnesota (5-4) C:3-3 H:3-2 A:2-2

Sat. 10/31 L: 34-42 | W Michigan (4-6) C:3-3 H:3-1 A:1-5

Sat. 11/7 W: 49-14 | at Purdue (4-7) C:3-4 H:3-4 A:1-3

Sat. 11/14 W: 40-37 | #13 Penn St (10-2) C:6-2 H:6-2 A:4-0

Sat. 11/21 L: 14-42 ABC HD | | |
 | Minnesota
(6-6) C:3-5 H:4-3 A:2-3 | at Syracuse (0-1) C:0-0 H:0-1 A:0-0

Sat. 9/5 W: 23-20 | Air Force (1-1) C:0-0 H:1-0 A:0-1

Sat. 9/12 W: 20-13 | #8 California (3-0) C:0-0 H:2-0 A:1-0

Sat. 9/19 L: 21-35 | at Northwestern (2-2) C:0-1 H:2-1 A:0-1

Sat. 9/26 W: 35-24 | Wisconsin (5-0) C:2-0 H:4-0 A:1-0

Sat. 10/3 L: 28-31 | Purdue (1-5) C:0-2 H:1-3 A:0-2

Sat. 10/10 W: 35-20 | at #14 Penn St (6-1) C:2-1 H:5-1 A:1-0

Sat. 10/17 L: 0-20 | at #18 Ohio St (6-2) C:4-1 H:4-1 A:2-1

Sat. 10/24 L: 7-38 | Michigan St (4-5) C:3-3 H:3-2 A:1-3

Sat. 10/31 W: 42-34 | Illinois (3-6) C:2-5 H:2-3 A:1-3

Sat. 11/7 L: 32-35 | South Dakota St (0-1) C:0-0 H:0-0 A:0-1

Sat. 11/14 W: 16-13 | at #15 Iowa (10-2) C:6-2 H:6-1 A:4-1

Sat. 11/21 L: 0-12 ESPN HD | | |
 | Northwestern
(8-4) C:5-3 H:5-2 A:3-2 | Towson (0-1) C:0-0 H:0-0 A:0-1

Sat. 9/5 W: 47-14 | East Michigan (0-2) C:0-0 H:0-1 A:0-1

Sat. 9/12 W: 27-24 | at Syracuse (1-2) C:0-0 H:1-1 A:0-1

Sat. 9/19 L: 34-37 | Minnesota (3-1) C:1-0 H:1-1 A:2-0

Sat. 9/26 L: 24-35 | at Purdue (1-4) C:0-1 H:1-3 A:0-1

Sat. 10/3 W: 27-21 | Miami (OH) (0-6) C:0-2 H:0-2 A:0-4
.gif)
Sat. 10/10 W: 16-6 | at Michigan St (4-3) C:3-1 H:3-1 A:1-2

Sat. 10/17 L: 14-24 | Indiana (4-4) C:1-3 H:3-1 A:1-3

Sat. 10/24 W: 29-28 | #12 Penn St (8-1) C:4-1 H:5-1 A:3-0

Sat. 10/31 L: 13-34 | at #8 Iowa (9-1) C:5-1 H:5-1 A:4-0

Sat. 11/7 W: 17-10 | at Illinois (3-7) C:2-6 H:2-4 A:1-3

Sat. 11/14 W: 21-16 | #17 Wisconsin (8-3) C:5-3 H:6-1 A:2-2

Sat. 11/21 W: 33-31 Big Ten Network HD | | |
 | (#11) Penn St
(10-2) C:6-2 H:6-2 A:4-0 | Akron (0-1) C:0-0 H:0-0 A:0-1

Sat. 9/5 W: 31-7 | Syracuse (0-2) C:0-0 H:0-1 A:0-1

Sat. 9/12 W: 28-7 | Temple (0-2) C:0-0 H:0-1 A:0-1

Sat. 9/19 W: 31-6 | Iowa (4-0) C:1-0 H:2-0 A:2-0

Sat. 9/26 L: 10-21 | at Illinois (1-3) C:0-2 H:1-2 A:0-1

Sat. 10/3 W: 35-17 | Eastern Illinois (0-1) C:0-0 H:0-0 A:0-1

Sat. 10/10 W: 52-3 | Minnesota (4-3) C:2-2 H:2-2 A:2-1

Sat. 10/17 W: 20-0 | at Michigan (5-3) C:1-3 H:5-1 A:0-2

Sat. 10/24 W: 35-10 | at Northwestern (5-4) C:2-3 H:4-2 A:1-2

Sat. 10/31 W: 34-13 | #15 Ohio St (8-2) C:5-1 H:5-1 A:3-1

Sat. 11/7 L: 7-24 | Indiana (4-7) C:1-6 H:3-2 A:1-5

Sat. 11/14 W: 31-20 | at Michigan St (6-6) C:4-4 H:4-3 A:2-3

Sat. 11/21 W: 42-14 ABC HD | | |
 | Purdue
(5-7) C:4-4 H:3-4 A:2-3 | Toledo (0-1) C:0-0 H:0-0 A:0-1

Sat. 9/5 W: 52-31 | at Oregon (1-1) C:0-0 H:1-0 A:0-1

Sat. 9/12 L: 36-38 | Northern Illinois (2-1) C:0-0 H:1-0 A:1-1

Sat. 9/19 L: 21-28 | Notre Dame (3-1) C:0-0 H:2-0 A:1-1

Sat. 9/26 L: 21-24 | Northwestern (3-2) C:1-1 H:2-1 A:1-1

Sat. 10/3 L: 21-27 | at Minnesota (4-2) C:2-1 H:2-2 A:2-0

Sat. 10/10 L: 20-35 | #7 Ohio St (5-2) C:3-1 H:3-1 A:2-1

Sat. 10/17 W: 26-18 | Illinois (1-6) C:0-5 H:1-3 A:0-3

Sat. 10/24 W: 24-14 | at Wisconsin (6-2) C:3-2 H:5-1 A:1-1

Sat. 10/31 L: 0-37 | at Michigan (5-5) C:1-5 H:5-2 A:0-3

Sat. 11/7 W: 38-36 | Michigan St (6-5) C:4-3 H:4-2 A:2-3

Sat. 11/14 L: 37-40 | at Indiana (4-8) C:1-7 H:3-3 A:1-5

Sat. 11/21 W: 38-21 Big Ten Network HD | | |
 | Wisconsin
(9-3) C:5-3 H:6-1 A:3-2 | Northern Illinois (0-1) C:0-0 H:0-0 A:0-1

Sat. 9/5 W: 28-20 | Fresno St (1-1) C:0-0 H:1-0 A:0-1

Sat. 9/12 W: 34-31 | Wofford (0-2) C:0-0 H:0-0 A:0-2

Sat. 9/19 W: 44-14 | Michigan St (1-3) C:0-1 H:1-1 A:0-2

Sat. 9/26 W: 38-30 | at Minnesota (3-2) C:1-1 H:1-2 A:2-0

Sat. 10/3 W: 31-28 | at #9 Ohio St (5-1) C:3-0 H:3-1 A:2-0

Sat. 10/10 L: 13-31 | #11 Iowa (7-0) C:3-0 H:4-0 A:3-0

Sat. 10/17 L: 10-20 | BYE | Purdue (3-6) C:2-3 H:3-3 A:0-3

Sat. 10/31 W: 37-0 | at Indiana (4-6) C:1-5 H:3-2 A:1-4

Sat. 11/7 W: 31-28 | Michigan (5-6) C:1-6 H:5-2 A:0-4

Sat. 11/14 W: 45-24 | at Northwestern (8-4) C:5-3 H:5-2 A:3-2

Sat. 11/21 L: 31-33 Big Ten Network HD | BYE | at Hawaii (6-7) C:3-5 H:4-3 A:2-4

Sat. 12/5 W: 51-10 ESPN2 HD |