Team & Record* | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 |
 | (#8) Penn St
(11-1) C:7-1 H:7-0 A:4-1 | Coastal Carolina (0-1) C:0-0 H:0-0 A:0-1
 Sat. 8/30 W: 66-10 | Oregon St (0-2) C:0-1 H:0-0 A:0-2
 Sat. 9/6 W: 45-14 | at Syracuse (0-3) C:0-0 H:0-2 A:0-1
 Sat. 9/13 W: 55-13 | Temple (1-3) C:0-1 H:0-1 A:1-2
 Sat. 9/20 W: 45-3 | #22 Illinois (2-2) C:0-1 H:2-0 A:0-2
 Sat. 9/27 W: 38-24 | at Purdue (2-3) C:0-1 H:2-2 A:0-1
 Sat. 10/4 W: 20-6 | at Wisconsin (3-3) C:0-3 H:2-2 A:1-1
 Sat. 10/11 W: 48-7 | Michigan (2-5) C:1-2 H:2-3 A:0-2
 Sat. 10/18 W: 46-17 | at #10 OSU (7-2) C:4-1 H:5-1 A:2-1
 Sat. 10/25 W: 13-6 | BYE | at Iowa (6-4) C:3-3 H:5-1 A:1-3
 Sat. 11/8 L: 23-24 | Indiana (3-8) C:1-6 H:3-5 A:0-3
 Sat. 11/15 W: 34-7 | #17 MSU (9-3) C:6-2 H:6-1 A:3-2
 Sat. 11/22 W: 49-18 |
 | (#10) OSU
(10-2) C:7-1 H:6-1 A:4-1 | Youngstown St (0-1) C:0-0 H:0-0 A:0-1
 Sat. 8/30 W: 43-0 | Ohio (0-2) C:0-0 H:0-0 A:0-2
 Sat. 9/6 W: 26-14 | at #1 USC (2-0) C:0-0 H:1-0 A:1-0
 Sat. 9/13 L: 3-35 | Troy (2-1) C:1-0 H:1-0 A:1-1
 Sat. 9/20 W: 28-10 | Minn (4-1) C:0-1 H:3-0 A:1-1
 Sat. 9/27 W: 34-21 | at #18 Wisconsin (3-2) C:0-2 H:2-1 A:1-1
 Sat. 10/4 W: 20-17 | Purdue (2-4) C:0-2 H:2-2 A:0-2
 Sat. 10/11 W: 16-3 | at #20 MSU (6-2) C:3-1 H:4-1 A:2-1
 Sat. 10/18 W: 45-7 | #3 Penn St (9-0) C:5-0 H:5-0 A:4-0
 Sat. 10/25 L: 6-13 | BYE | at NU (7-3) C:3-3 H:4-2 A:3-1
 Sat. 11/8 W: 45-10 | at Illinois (5-6) C:3-4 H:4-2 A:1-4
 Sat. 11/15 W: 30-20 | Michigan (3-9) C:2-6 H:2-5 A:1-4
 Sat. 11/22 W: 42-7 |
 | (#21) MSU
(9-3) C:6-2 H:6-1 A:3-2 | at California (1-0) C:0-0 H:1-0 A:0-0
 Sat. 8/30 L: 31-38 | East Michigan (1-1) C:0-0 H:1-0 A:0-1
 Sat. 9/6 W: 42-10 | Fl Atlantic (1-2) C:0-0 H:1-0 A:0-2
 Sat. 9/13 W: 17-0 | Notre Dame (2-1) C:0-0 H:2-0 A:0-1
 Sat. 9/20 W: 23-7 | at Indiana (2-2) C:0-1 H:2-2 A:0-0
 Sat. 9/27 W: 42-29 | Iowa (3-3) C:0-2 H:3-1 A:0-2
 Sat. 10/4 W: 16-13 | at NU (5-1) C:1-1 H:3-1 A:2-0
 Sat. 10/11 W: 37-20 | #12 OSU (7-1) C:4-0 H:5-0 A:2-1
 Sat. 10/18 L: 7-45 | at Michigan (2-6) C:1-3 H:2-4 A:0-2
 Sat. 10/25 W: 35-21 | Wisconsin (4-5) C:1-5 H:3-2 A:1-3
 Sat. 11/1 W: 25-24 | Purdue (3-7) C:1-5 H:3-3 A:0-4
 Sat. 11/8 W: 21-7 | BYE | at #7 Penn St (11-1) C:7-1 H:7-0 A:4-1
 Sat. 11/22 L: 18-49 |
 | (#22) NU
(9-3) C:5-3 H:5-2 A:4-1 | Syracuse (0-1) C:0-0 H:0-0 A:0-1
 Sat. 8/30 W: 30-10 | at Duke (1-1) C:0-0 H:1-1 A:0-0
 Sat. 9/6 W: 24-20 | Southern Ill (0-1) C:0-0 H:0-0 A:0-1
 Sat. 9/13 W: 33-7 | Ohio (0-4) C:0-1 H:0-1 A:0-3
 Sat. 9/20 W: 16-8 | at Iowa (3-2) C:0-1 H:3-1 A:0-1
 Sat. 9/27 W: 22-17 | BYE | #23 MSU (6-1) C:3-0 H:4-0 A:2-1
 Sat. 10/11 L: 20-37 | Purdue (2-5) C:0-3 H:2-2 A:0-3
 Sat. 10/18 W: 48-26 | at Indiana (3-5) C:1-4 H:3-3 A:0-2
 Sat. 10/25 L: 19-21 | at #20 Minn (7-2) C:3-2 H:4-1 A:3-1
 Sat. 11/1 W: 24-17 | #12 OSU (8-2) C:5-1 H:5-1 A:3-1
 Sat. 11/8 L: 10-45 | at Michigan (3-8) C:2-5 H:2-5 A:1-3
 Sat. 11/15 W: 21-14 | Illinois (5-7) C:3-5 H:4-2 A:1-5
 Sat. 11/22 W: 27-10 |
 | Iowa
(8-4) C:5-3 H:6-1 A:2-3 | Maine (0-1) C:0-0 H:0-0 A:0-1
 Sat. 8/30 W: 46-3 | Florida Intl (0-2) C:0-0 H:0-0 A:0-2
 Sat. 9/6 W: 42-0 | Iowa St (2-1) C:0-0 H:2-0 A:0-1
 Sat. 9/13 W: 17-5 | at Pittsburgh (2-1) C:0-0 H:2-1 A:0-0
 Sat. 9/20 L: 20-21 | NU (5-0) C:1-0 H:3-0 A:2-0
 Sat. 9/27 L: 17-22 | at MSU (5-1) C:2-0 H:4-0 A:1-1
 Sat. 10/4 L: 13-16 | at Indiana (2-4) C:0-3 H:2-3 A:0-1
 Sat. 10/11 W: 45-9 | Wisconsin (3-4) C:0-4 H:2-2 A:1-2
 Sat. 10/18 W: 38-16 | BYE | at Illinois (5-4) C:3-3 H:4-1 A:1-3
 Sat. 11/1 L: 24-27 | #3 Penn St (9-1) C:5-1 H:5-0 A:4-1
 Sat. 11/8 W: 24-23 | Purdue (3-8) C:1-6 H:3-3 A:0-5
 Sat. 11/15 W: 22-17 | at Minn (7-5) C:3-5 H:4-3 A:3-2
 Sat. 11/22 W: 55-0 |
 | Minnesota
(7-5) C:3-5 H:4-3 A:3-2 | N Illinois (0-1) C:0-0 H:0-0 A:0-1
 Sat. 8/30 W: 31-27 | at Bowling Green (1-1) C:0-0 H:0-1 A:1-0
 Sat. 9/6 W: 42-17 | Montana St (0-2) C:0-0 H:0-0 A:0-2
 Sat. 9/13 W: 35-23 | Fl Atlantic (1-3) C:0-0 H:1-0 A:0-3
 Sat. 9/20 W: 37-3 | at #14 OSU (4-1) C:1-0 H:4-0 A:0-1
 Sat. 9/27 L: 21-34 | Indiana (2-3) C:0-2 H:2-2 A:0-1
 Sat. 10/4 W: 16-7 | at Illinois (3-3) C:1-2 H:2-1 A:1-2
 Sat. 10/11 W: 27-20 | BYE | at Purdue (2-6) C:0-4 H:2-3 A:0-3
 Sat. 10/25 W: 17-6 | NU (7-2) C:3-2 H:4-1 A:3-1
 Sat. 11/1 L: 17-24 | Michigan (3-7) C:2-4 H:2-4 A:1-3
 Sat. 11/8 L: 6-29 | at Wisconsin (6-5) C:3-5 H:4-2 A:2-3
 Sat. 11/15 L: 32-35 | Iowa (8-4) C:5-3 H:6-1 A:2-3
 Sat. 11/22 L: 0-55 |
 | Wisconsin
(7-5) C:3-5 H:5-2 A:2-3 | Akron (0-1) C:0-0 H:0-0 A:0-1
 Sat. 8/30 W: 38-17 | Marshall (1-1) C:0-0 H:1-0 A:0-1
 Sat. 9/6 W: 51-14 | at #21 Fresno St (1-1) C:0-0 H:0-1 A:1-0
 Sat. 9/13 W: 13-10 | BYE | at Michigan (2-2) C:1-0 H:2-1 A:0-1
 Sat. 9/27 L: 25-27 | #14 OSU (5-1) C:2-0 H:4-0 A:1-1
 Sat. 10/4 L: 17-20 | #6 Penn St (7-0) C:3-0 H:4-0 A:3-0
 Sat. 10/11 L: 7-48 | at Iowa (5-3) C:2-2 H:4-1 A:1-2
 Sat. 10/18 L: 16-38 | Illinois (4-4) C:2-3 H:3-1 A:1-3
 Sat. 10/25 W: 27-17 | at #22 MSU (8-2) C:5-1 H:5-1 A:3-1
 Sat. 11/1 L: 24-25 | at Indiana (3-7) C:1-5 H:3-5 A:0-2
 Sat. 11/8 W: 55-20 | Minn (7-4) C:3-4 H:4-2 A:3-2
 Sat. 11/15 W: 35-32 | Cal Poly (1-1) C:0-0 H:0-0 A:1-1
 Sat. 11/22 W: 36-35 |
 | Illinois
(5-7) C:3-5 H:4-2 A:1-5 | at #6 Missouri (1-0) C:0-0 H:1-0 A:0-0
 Sat. 8/30 L: 42-52 | Eastern Illinois (0-2) C:0-0 H:0-0 A:0-2
 Sat. 9/6 W: 47-21 | LA Lafayette (0-2) C:0-0 H:0-0 A:0-2
 Sat. 9/13 W: 20-17 | BYE | at #12 Penn St (5-0) C:1-0 H:4-0 A:1-0
 Sat. 9/27 L: 24-38 | at Michigan (2-3) C:1-1 H:2-2 A:0-1
 Sat. 10/4 W: 45-20 | Minn (6-1) C:2-1 H:4-0 A:2-1
 Sat. 10/11 L: 20-27 | Indiana (2-5) C:0-4 H:2-3 A:0-2
 Sat. 10/18 W: 55-13 | at Wisconsin (4-4) C:1-4 H:3-2 A:1-2
 Sat. 10/25 L: 17-27 | Iowa (5-4) C:2-3 H:4-1 A:1-3
 Sat. 11/1 W: 27-24 | at W Michigan (8-2) C:5-1 H:5-0 A:3-2
 Sat. 11/8 L: 17-23 | #10 OSU (9-2) C:6-1 H:5-1 A:4-1
 Sat. 11/15 L: 20-30 | at NU (9-3) C:5-3 H:5-2 A:4-1
 Sat. 11/22 L: 10-27 |
 | Purdue
(4-8) C:2-6 H:4-3 A:0-5 | BYE | N Colorado (0-1) C:0-0 H:0-0 A:0-1
 Sat. 9/6 W: 42-10 | #16 Oregon (3-0) C:1-0 H:2-0 A:1-0
 Sat. 9/13 L: 26-32 | C Michigan (2-2) C:1-0 H:1-0 A:1-2
 Sat. 9/20 W: 32-25 | at Notre Dame (3-1) C:0-0 H:3-0 A:0-1
 Sat. 9/27 L: 21-38 | #6 Penn St (6-0) C:2-0 H:4-0 A:2-0
 Sat. 10/4 L: 6-20 | at #12 OSU (6-1) C:3-0 H:5-0 A:1-1
 Sat. 10/11 L: 3-16 | at NU (6-1) C:2-1 H:4-1 A:2-0
 Sat. 10/18 L: 26-48 | #25 Minn (7-1) C:3-1 H:4-0 A:3-1
 Sat. 10/25 L: 6-17 | Michigan (2-7) C:1-4 H:2-4 A:0-3
 Sat. 11/1 W: 48-42 | at #18 MSU (9-2) C:6-1 H:6-1 A:3-1
 Sat. 11/8 L: 7-21 | at Iowa (7-4) C:4-3 H:6-1 A:1-3
 Sat. 11/15 L: 17-22 | Indiana (3-9) C:1-7 H:3-5 A:0-4
 Sat. 11/22 W: 62-10 |
 | Michigan
(3-9) C:2-6 H:2-5 A:1-4 | Utah (1-0) C:0-0 H:0-0 A:1-0
 Sat. 8/30 L: 23-25 | Miami (OH) (0-2) C:0-0 H:0-1 A:0-1
.gif) Sat. 9/6 W: 16-6 | at Notre Dame (2-0) C:0-0 H:2-0 A:0-0
 Sat. 9/13 L: 17-35 | BYE | #9 Wisconsin (3-1) C:0-1 H:2-0 A:1-1
 Sat. 9/27 W: 27-25 | Illinois (3-2) C:1-1 H:2-0 A:1-2
 Sat. 10/4 L: 20-45 | Toledo (2-4) C:1-1 H:0-3 A:2-1
 Sat. 10/11 L: 10-13 | at #3 Penn St (8-0) C:4-0 H:5-0 A:3-0
 Sat. 10/18 L: 17-46 | MSU (7-2) C:4-1 H:4-1 A:3-1
 Sat. 10/25 L: 21-35 | at Purdue (3-6) C:1-4 H:3-3 A:0-3
 Sat. 11/1 L: 42-48 | at Minn (7-3) C:3-3 H:4-2 A:3-1
 Sat. 11/8 W: 29-6 | NU (8-3) C:4-3 H:4-2 A:4-1
 Sat. 11/15 L: 14-21 | at #10 OSU (10-2) C:7-1 H:6-1 A:4-1
 Sat. 11/22 L: 7-42 |
 | Indiana
(3-9) C:1-7 H:3-5 A:0-4 | W Kentucky (0-1) C:0-0 H:0-0 A:0-1
 Sat. 8/30 W: 31-13 | Murray St (0-1) C:0-0 H:0-0 A:0-1
 Sat. 9/6 W: 45-3 | BYE | Ball St (4-0) C:1-0 H:2-0 A:2-0
 Sat. 9/20 L: 20-42 | MSU (4-1) C:1-0 H:3-0 A:1-1
 Sat. 9/27 L: 29-42 | at Minn (5-1) C:1-1 H:4-0 A:1-1
 Sat. 10/4 L: 7-16 | Iowa (4-3) C:1-2 H:3-1 A:1-2
 Sat. 10/11 L: 9-45 | at Illinois (4-3) C:2-2 H:3-1 A:1-2
 Sat. 10/18 L: 13-55 | NU (6-2) C:2-2 H:4-1 A:2-1
 Sat. 10/25 W: 21-19 | C Michigan (7-2) C:5-0 H:4-0 A:3-2
 Sat. 11/1 L: 34-37 | Wisconsin (5-5) C:2-5 H:3-2 A:2-3
 Sat. 11/8 L: 20-55 | at #7 Penn St (10-1) C:6-1 H:6-0 A:4-1
 Sat. 11/15 L: 7-34 | at Purdue (4-8) C:2-6 H:4-3 A:0-5
 Sat. 11/22 L: 10-62 |