OSU 
A Site for OSU Fans
OSU 

 
All-Time Ohio State Buckeyes Basketball Coaches Records


Fred Tayor
Fred Taylor
Eldon Miller
Eldon Miller
Thad Matta
Thad Matta
Gary Williams
Gary Williams
Randy Ayers
Randy Ayers
Jim O’Brien
Jim O’Brien

 

 Coach

 Years
Conference
Record
Overall
Record
Conference
Titles
NCAA
Tournaments
Unknown 1899-1901 - 21-11 - -
No team 1902 - - - -
D. C. Huddleson 1903-04 - 15-6 - -
Unknown 1905-08 - 33-14 - -
Tom Kibler 1909-10 - 22-2 - -
Sox Raymond 1911 - 7-2 - -
Lynn St. John 1912-19 24-43 80-69 0 -
George Trautman 1920-22 10-26 29-33 0 -
Harold Olsen 1923-46 154-135 260-196 5 4
Tippy Dye 1947-50 27-21 53-34 1 1
Floyd Stahl 1951-58 51-65 84-92 0 0
Fred Taylor 1959-76 158-102 297-158 7 5
Eldon Miller 1977-86 96-84 174-120 0 4
Gary Williams 1987-89 24-30 59-41 0 1
Randy Ayers 1990-97 64-80 124-108 2 3
Jim O’Brien 1998-04 20-36* 51-57* 1* 4*
Thad Matta 2005- 55-29 121-46 2 3

 
Year By Year Coaches Records
 
Season
 
Head Coach    
Conference
Record/Finish
Overall
Record
 
Postseason
1899 Unknown 12-4
1900 Unknown 8-4
1901 Unknown 1-3
1902 No team -
1903 D.C. Huddleson 5-2
1904 D.C. Huddleson 10-4
1905 Unknown 12-2
1906 Unknown 9-1
1907 Unknown 7-5
1908 Unknown 5-6
1909 Tom Kibler 11-1
1910 Tom Kibler 11-1
1911 Sox Raymond 7-2
1912 Lynn St. John 7-5
1913 Lynn St. John 4-5/6th 13-7
1914 Lynn St. John 5-1/2nd 10-4
1915 Lynn St. John 3-9/8th 6-10
1916 Lynn St. John 2-8/8th 9-13
1917 Lynn St. John 3-9/7th 15-11
1918 Lynn St. John 5-5/7th-T 13-7
1919 Lynn St. John 2-6/9th 7-12
1920 George Trautman 3-9/7th 17-10
1921 George Trautman 2-10/9th 4-13
1922 George Trautman 5-7/6th-T 8-10
1923 Harold Olsen 1-11/9th-T 4-11
1924 Harold Olsen 7-5/4th-T 12-5
1925 Harold Olsen 11-1/1st 14-2
1926 Harold Olsen 6-6/5th-T 10-7
1927 Harold Olsen 6-6/7th 11-6
1928 Harold Olsen 3-9/7th 5-12
1929 Harold Olsen 6-6/5th-T 9-8
1930 Harold Olsen 1-9/9th 9-15
1931 Harold Olsen 3-9/9th 4-13
1932 Harold Olsen 5-7/6th 9-9
1933 Harold Olsen 10-2/1st-T 17-3
1934 Harold Olsen 4-8/8th 8-12
1935 Harold Olsen 8-4/4th 12-7
1936 Harold Olsen 5-7/6th 12-8
1937 Harold Olsen 7-5/5th 13-7
1938 Harold Olsen 5-5/3rd 12-8
1939 Harold Olsen 9-2/1st 16-7 NCAA Runner Up
1940 Harold Olsen 7-4/3rd 13-7
1941 Harold Olsen 7-5/3rd 10-10
1942 Harold Olsen 4-11/9th 6-14
1943 Harold Olsen 5-7/6th 8-9
1944 Harold Olsen 10-2/1st 15-6 NCAA Final Four
1945 Harold Olsen 10-2/2nd 15-5 NCAA Final Four
1946 Harold Olsen 10-2/1st 16-5 NCAA Final Four
1947 Tippy Dye 5-7/6th 7-13
1948 Tippy Dye 5-7/6th 10-10
1949 Tippy Dye 6-6/4th 14-7
1950 Tippy Dye 12-1/1st 22-4 NCAA 1st Round
1951 Floyd Stahl 3-11/9th 6-16
1952 Floyd Stahl 6-8/5th-T 8-14
1953 Floyd Stahl 7-11/7th 10-12
1954 Floyd Stahl 5-9/7th 11-11
 
 
Season
 
Head Coach    
Conference
Record/Finish
Overall
Record
 
Postseason
1955 Floyd Stahl 4-10/10th 10-12
1956 Floyd Stahl 9-5/3rd 16-6
1957 Floyd Stahl 9-5/3rd-T 14-8
1958 Floyd Stahl 8-6/4th 9-13
1959 Fred Taylor 7-7/5th-T 11-11
1960 Fred Taylor 13-1/1st 25-3 NCAA Champion
1961 Fred Taylor 14-0/1st 27-1 NCAA Runner Up
1962 Fred Taylor 13-1/1st 26-2 NCAA Runner Up
1963 Fred Taylor 11-3/1st-T 20-4
1964 Fred Taylor 11-3/1st-T 16-8
1965 Fred Taylor 6-8/6th 12-12
1966 Fred Taylor 5-9/8th 11-13
1967 Fred Taylor 6-8/7th-T 13-11
1968 Fred Taylor 10-4/1st-T 21-8 NCAA Final Four
1969 Fred Taylor 9-5/2nd-T 17-7
1970 Fred Taylor 8-6/3rd-T 17-7
1971 Fred Taylor 13-1/1st 20-6 NCAA Elite Eight
1972 Fred Taylor 10-4/2nd 18-6
1973 Fred Taylor 8-6/3rd-T 14-10
1974 Fred Taylor 4-10/8th 9-15
1975 Fred Taylor 8-10/6th 14-14
1976 Fred Taylor 2-16/10th 6-20
1977 Eldon Miller 4-14/10th 9-18
1978 Eldon Miller 9-9/6th 16-11
1979 Eldon Miller 12-6/4th 19-12 NIT Semifinals
1980 Eldon Miller 12-6/2nd 21-8 NCAA Sweet Sixteen
1981 Eldon Miller 9-9/5th-T 14-13
1982 Eldon Miller 12-6/2nd-T 21-10 NCAA 1st Round
1983 Eldon Miller 11-7/2nd-T 20-10 NCAA Sweet Sixteen
1984 Eldon Miller 8-10/5th-T 15-14 NIT 1st Round
1985 Eldon Miller 11-7/3rd-T 20-10 NCAA 2nd Round
1986 Eldon Miller 8-10/7th 19-14 NIT Champion
1987 Gary Williams 9-9/6th 20-13 NCAA 2nd Round
1988 Gary Williams 9-9/6th 20-13 NIT Runner Up
1989 Gary Williams 6-12/8th-T 19-15 NIT 3rd Round
1990 Randy Ayers 10-8/6th 17-13 NCAA 2nd Round
1991 Randy Ayers 15-3/1st-T 27-4 NCAA Sweet Sixteen
1992 Randy Ayers 15-3/1st 26-6 NCAA Elite Eight
1993 Randy Ayers 8-10/7th 15-13 NIT 1st Round
1994 Randy Ayers 6-12/8th-T 13-16
1995 Randy Ayers 2-16/10th 6-22
1996 Randy Ayers 3-15/10th 10-17
1997 Randy Ayers 5-13/9th 10-17
1998 Jim O'Brien 1-15/11th 8-22
1999 Jim O'Brien 11-4/* 27-9* NCAA Final Four
2000 Jim O'Brien 13-3/1st-T* 22-7* NCAA 2nd Round
2001 Jim O'Brien 11-6/* 20-11* NCAA 1st Round
2002 Jim O'Brien 12-5/1st-T* 24-8* NCAA 2nd Round
2003 Jim O'Brien 7-9/8th-T 17-15 NIT 1st Round
2004 Jim O'Brien 6-10/9th 14-16
2005 Thad Matta 8-8/6th 20-12
2006 Thad Matta 12-4/1st 26-6 NCAA 2nd Round
2007 Thad Matta 15-1/1st 35-4 NCAA Runner Up
2008 Thad Matta 10-8/ 24-13 NIT Champion
2009 Thad Matta 10-8/5th 22-11 Lost 1st Rd NCAA
*1999 Season vacated by NCAA; *2000 16 games vacated by NCAA; *2001 Season vacated by NCAA; *2002 Season vacated by NCAA

spacer

 
OSU ReturnOSU
This Site is For Ohio State Buckeyes Fans All About Ohio State Football and Basketball Coaches Records All-Americans Recruiting Thad Matta Jim Tressel Photo Gallery The Call National Championships Big Ten Conference Ten Year War The Game
      Disclaimer