OSU 
A Site for OSU Fans
OSU 



 
 
2006-07 Schedule & Results
DATEOPPONENTRESULT
Nov 10VMI Won 107-69
Nov 11Loyola (Ill.) Won 87-75
Nov 12Kent St. Won 81-59
Nov 17Eastern Ky. Won 74-45
Nov 20San Francisco Won 82-60
Nov 24Youngstown St. Won 91-57
Nov 29@North Carolina Lost 89-98
Dec 2Valparaiso Won 78-58
Dec 9Cleveland St. Won 78-57
Dec 16@Cincinnati Won 72-50
Dec 19Iowa St. Won 75-56
Dec 23@Florida Lost 60-86
Dec 30Coppin St. Won 91-54
Jan 2Indiana Won 74-67
Jan 6@Illinois Won 62-44
Jan 9@Wisconsin Lost 69-72
Jan 13Tennessee Won 68-66
Jan 17Northwestern Won 73-41
Jan 20Iowa Won 82-63
Jan 24@Northwestern Won 59-50
Jan 27Michigan St. Won 66-64
Jan 31@Purdue Won 78-60
Feb 3@Michigan St. Won 63-54
Feb 6Michigan Won 76-63
Feb 10Purdue Won 63-56
Feb 14@Penn St. Won 64-62
Feb 18@Minnesota Won 85-67
Feb 21Penn St. Won 68-60
Feb 25Wisconsin Won 49-48
Mar 3@MichiganWon 65-61
Mar 9Michigan (Big Ten Tournament)Won 72-62
Mar 10Purdue (Big Ten Tournament)Won 63-52
Mar 11Wisconsin (Big Ten Tournament)Won 66-49
Mar 15Central Conn. St. (NCAA Tournament)Won 78-57
Mar 17Xavier (NCAA Tournament)Won 78-71
Mar 22Tennessee (NCAA Tournament)Won 85-84
Mar 24Memphis (NCAA Tournament)Won 92-76
Mar 31Georgetown (NCAA Tournament)Won 67-60
Apr 2@Florida (NCAA Tournament)Lost 75-84

 

 
  2006-07 Ohio State Men's Basketball
Overall Team Statistics

as of April 3, 2007

TEAM STATISTICS                    OSU          OPP
---------------------------------------------------
SCORING..................         2905         2417
  Points per game........         74.5         62.0
  Scoring margin.........        +12.5            -
FIELD GOALS-ATT..........    1029-2178     903-2237
  Field goal pct.........         .472         .404
3 POINT FG-ATT...........      287-794      280-833
  3-point FG pct.........         .361         .336
  3-pt FG made per game..          7.4          7.2
FREE THROWS-ATT..........      560-797      331-483
  Free throw pct.........         .703         .685
REBOUNDS.................         1390         1277
  Rebounds per game......         35.6         32.7
  Rebounding margin......         +2.9            -
ASSISTS..................          583          487
  Assists per game.......         14.9         12.5
TURNOVERS................          443          531
  Turnovers per game.....         11.4         13.6
  Turnover margin........         +2.3            -
  Assist/turnover ratio..          1.3          0.9
STEALS...................          265          194
  Steals per game........          6.8          5.0
BLOCKS...................          218           97
  Blocks per game........          5.6          2.5
WINNING STREAK...........            0            -
  Home win streak........           18            -
ATTENDANCE...............       315539       378408
  Home games-Avg/Game....     18-17530     10-14035
  Neutral site-Avg/Game..            -     11-21642

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Ohio State....................  1387 1502   16  -  2905
Opponents.....................  1102 1306    9  -  2417



 SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 20 Oden, Greg.......... 32-31  28.9  .616  .000  .628  9.6  0.7  18 105  15.7
 12 Lewis, Ron.......... 39-38  28.8  .427  .344  .778  3.6  1.3  37  13  12.7
 01 Conley Jr., Mike.... 39-39  31.6  .518  .304  .694  3.4  6.1  87  10  11.3
 31 Cook, Daequan....... 39-1   19.7  .445  .415  .697  4.3  1.0  28  10   9.8
 14 Butler, Jamar....... 39-39  31.5  .394  .376  .855  2.1  3.6  38   4   8.5
 03 Harris, Ivan........ 39-32  20.0  .432  .392  .692  3.3  0.8  10  10   7.6
 45 Hunter, Othello..... 39-8   17.4  .560  .400  .683  4.5  0.3  15  41   5.7
 23 Lighty, David....... 39-7   16.3  .374  .200  .685  2.3  1.0  20   6   3.7
 42 Terwilliger, Matt... 39-0   10.6  .451  .250  .621  1.8  0.2  11  17   2.2
 34 Titus, Mark......... 14-0    1.3  .500  .500 1.000  0.1  0.1   1   2   0.4
 13 Peters, Danny....... 13-0    1.2  .200  .000  .000  0.1  0.0   0   0   0.2
 TM TEAM................ 39-0    0.0  .000  .000  .000  2.6  0.0   0   0   0.0
    Total............... 39           .472  .361  .703 35.6 14.9 265 218  74.5
    Opponents........... 39           .404  .336  .685 32.7 12.5 194  97  62.0

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Oden, Greg.......... 32  189-307  .616    0-0    .000  123-196  .628   501 15.7
 Lewis, Ron.......... 39  152-356  .427   64-186  .344  126-162  .778   494 12.7
 Conley Jr., Mike.... 39  160-309  .518   21-69   .304  100-144  .694   441 11.3
 Cook, Daequan....... 39  141-317  .445   54-130  .415   46-66   .697   382  9.8
 Butler, Jamar....... 39  104-264  .394   76-202  .376   47-55   .855   331  8.5
 Harris, Ivan........ 39  111-257  .432   58-148  .392   18-26   .692   298  7.6
 Hunter, Othello..... 39   89-159  .560    2-5    .400   43-63   .683   223  5.7
 Lighty, David....... 39   49-131  .374    8-40   .200   37-54   .685   143  3.7
 Terwilliger, Matt... 39   32-71   .451    3-12   .250   18-29   .621    85  2.2
 Titus, Mark......... 14    1-2    .500    1-2    .500    2-2   1.000     5  0.4
 Peters, Danny....... 13    1-5    .200    0-0    .000    0-0    .000     2  0.2
 Total............... 39 1029-2178 .472  287-794  .361  560-797  .703  2905 74.5
 Opponents........... 39  903-2237 .404  280-833  .336  331-483  .685  2417 62.0

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Oden, Greg.......... 32   925  113  193  306   87   1   21   64   0.3  29
 Lewis, Ron.......... 39  1124   29  111  140   48   0   50   63   0.8  30
 Conley Jr., Mike.... 39  1231   27  107  134   60   1  238   86   2.8  23
 Cook, Daequan....... 39   770   28  139  167   66   1   40   56   0.7  23
 Butler, Jamar....... 39  1230   15   65   80   55   1  142   59   2.4  18
 Harris, Ivan........ 39   779   41   87  128   48   0   31   21   1.5  19
 Hunter, Othello..... 39   680   87   88  175   63   0   11   25   0.4  17
 Lighty, David....... 39   637   31   57   88   56   0   40   45   0.9  11
 Terwilliger, Matt... 39   415   26   43   69   47   0    8   14   0.6  12
 Titus, Mark......... 14    18    0    2    2    3   0    2    0  99.0   3
 Peters, Danny....... 13    16    0    1    1    1   0    0    5   0.0   2
 Total............... 39  7825  433  957 1390  534   4  583  443   1.3 107
 Opponents........... 39  7826  437  840 1277  696   -  487  531   0.9  98


 Category Leaders
as of April 3, 2007


FG PERCENTAGE         FG ATT   Pct
----------------------------------
Oden, Greg.......... 189 307  .616
Hunter, Othello.....  89 159  .560
Conley Jr., Mike.... 160 309  .518
Titus, Mark.........   1   2  .500
Terwilliger, Matt...  32  71  .451
Cook, Daequan....... 141 317  .445
Harris, Ivan........ 111 257  .432
Lewis, Ron.......... 152 356  .427
Butler, Jamar....... 104 264  .394
Lighty, David.......  49 131  .374
Peters, Danny.......   1   5  .200


FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------
Oden, Greg.......... 189 307  .616
Hunter, Othello.....  89 159  .560
Conley Jr., Mike.... 160 309  .518
Titus, Mark.........   1   2  .500
Terwilliger, Matt...  32  71  .451

FIELD GOALS MADE      G Made Made/G
-----------------------------------
Oden, Greg.......... 32  189    5.9
Conley Jr., Mike.... 39  160    4.1
Lewis, Ron.......... 39  152    3.9
Cook, Daequan....... 39  141    3.6
Harris, Ivan........ 39  111    2.8


3-POINT PERCENTAGE   3FG ATT   Pct
----------------------------------
Titus, Mark.........   1   2  .500
Cook, Daequan.......  54 130  .415
Hunter, Othello.....   2   5  .400
Harris, Ivan........  58 148  .392
Butler, Jamar.......  76 202  .376
Lewis, Ron..........  64 186  .344
Conley Jr., Mike....  21  69  .304
Terwilliger, Matt...   3  12  .250
Lighty, David.......   8  40  .200

3-POINT FG ATTEMPTS   G  Att  Att/G
-----------------------------------
Butler, Jamar....... 39  202    5.2
Lewis, Ron.......... 39  186    4.8
Harris, Ivan........ 39  148    3.8
Cook, Daequan....... 39  130    3.3
Conley Jr., Mike.... 39   69    1.8

3-POINT FGS MADE      G Made Made/G
-----------------------------------
Butler, Jamar....... 39   76    1.9
Lewis, Ron.......... 39   64    1.6
Harris, Ivan........ 39   58    1.5
Cook, Daequan....... 39   54    1.4
Conley Jr., Mike.... 39   21    0.5

FT PERCENTAGE         FT ATT   Pct
----------------------------------
Titus, Mark.........   2   2 1.000
Butler, Jamar.......  47  55  .855
Lewis, Ron.......... 126 162  .778
Cook, Daequan.......  46  66  .697
Conley Jr., Mike.... 100 144  .694
Harris, Ivan........  18  26  .692
Lighty, David.......  37  54  .685
Hunter, Othello.....  43  63  .683
Oden, Greg.......... 123 196  .628
Terwilliger, Matt...  18  29  .621

FREE THROW ATTEMPTS   G  Att  Att/G
-----------------------------------
Oden, Greg.......... 32  196    6.1
Lewis, Ron.......... 39  162    4.2
Conley Jr., Mike.... 39  144    3.7
Cook, Daequan....... 39   66    1.7
Hunter, Othello..... 39   63    1.6

FREE THROWS MADE      G Made Made/G
-----------------------------------
Lewis, Ron.......... 39  126    3.2
Oden, Greg.......... 32  123    3.8
Conley Jr., Mike.... 39  100    2.6
Butler, Jamar....... 39   47    1.2
Cook, Daequan....... 39   46    1.2


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Oden, Greg.......... 32  501   15.7             Oden, Greg.......... 32  501  15.7
Lewis, Ron.......... 39  494   12.7             Lewis, Ron.......... 39  494  12.7
Conley Jr., Mike.... 39  441   11.3             Conley Jr., Mike.... 39  441  11.3
Cook, Daequan....... 39  382    9.8             Cook, Daequan....... 39  382   9.8
Butler, Jamar....... 39  331    8.5             Butler, Jamar....... 39  331   8.5
Harris, Ivan........ 39  298    7.6             Harris, Ivan........ 39  298   7.6
Hunter, Othello..... 39  223    5.7             Hunter, Othello..... 39  223   5.7
Lighty, David....... 39  143    3.7             Lighty, David....... 39  143   3.7
Terwilliger, Matt... 39   85    2.2             Terwilliger, Matt... 39   85   2.2
Titus, Mark......... 14    5    0.4             Titus, Mark......... 14    5   0.4
Peters, Danny....... 13    2    0.2             Peters, Danny....... 13    2   0.2
                                                TEAM................ 39    0   0.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Oden, Greg.......... 32  306    9.6             Conley Jr., Mike.... 39  238    6.1
Hunter, Othello..... 39  175    4.5             Butler, Jamar....... 39  142    3.6
Cook, Daequan....... 39  167    4.3             Lewis, Ron.......... 39   50    1.3
Lewis, Ron.......... 39  140    3.6             Cook, Daequan....... 39   40    1.0
Conley Jr., Mike.... 39  134    3.4             Lighty, David....... 39   40    1.0


REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Oden, Greg.......... 32  306    9.6             Conley Jr., Mike.... 39   87    2.2
Hunter, Othello..... 39  175    4.5             Butler, Jamar....... 39   38    1.0
Cook, Daequan....... 39  167    4.3             Lewis, Ron.......... 39   37    0.9
Lewis, Ron.......... 39  140    3.6             Cook, Daequan....... 39   28    0.7
Conley Jr., Mike.... 39  134    3.4             Lighty, David....... 39   20    0.5


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Oden, Greg.......... 32  113    3.5             Oden, Greg.......... 32  105    3.3
Hunter, Othello..... 39   87    2.2             Hunter, Othello..... 39   41    1.1
Harris, Ivan........ 39   41    1.1             Terwilliger, Matt... 39   17    0.4
Lighty, David....... 39   31    0.8             Lewis, Ron.......... 39   13    0.3
Lewis, Ron.......... 39   29    0.7             Harris, Ivan........ 39   10    0.3
                                                Cook, Daequan....... 39   10    0.3
                                                Conley Jr., Mike.... 39   10    0.3


DEFENSIVE REBOUNDS    G  No.  Avg/G				MINUTES               G  No.  Min/G
-----------------------------------				-----------------------------------
Oden, Greg.......... 32  193    6.0				Conley Jr., Mike.... 39 1231   31.6
Cook, Daequan....... 39  139    3.6				Butler, Jamar....... 39 1230   31.5
Lewis, Ron.......... 39  111    2.8				Lewis, Ron.......... 39 1124   28.8
Conley Jr., Mike.... 39  107    2.7				Oden, Greg.......... 32  925   28.9
Hunter, Othello..... 39   88    2.3				Harris, Ivan........ 39  779   20.0


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Oden, Greg.......... 32   87    2.7             Conley Jr., Mike.... 39   86    2.2
Cook, Daequan....... 39   66    1.7             Oden, Greg.......... 32   64    2.0
Hunter, Othello..... 39   63    1.6             Lewis, Ron.......... 39   63    1.6
Conley Jr., Mike.... 39   60    1.5             Butler, Jamar....... 39   59    1.5
Lighty, David....... 39   56    1.4             Cook, Daequan....... 39   56    1.4


FOULOUTS              G  No.
----------------------------
Conley Jr., Mike.... 39    1
Oden, Greg.......... 32    1
Butler, Jamar....... 39    1
Cook, Daequan....... 39    1






 
 
Final USA TODAY/ESPN Poll
Rank
School
Record
Points
Last week
1.
Florida (31)
35-5
775
3
2.
Ohio State
35-4
744
1
3.
UCLA
30-6
699
6
4.
Georgetown
30-7
694
8
5.
Kansas
33-5
627
2
(tie)
North Carolina
31-7
627
4
7.
Memphis
33-4
594
5
8.
Oregon
29-8
531
12
9.
Texas A&M
27-7
521
9
10.
Pittsburgh
29-8
459
10
11.
Southern Illinois
29-7
425
15
(tie)
Wisconsin
30-6
425
7
13.
Butler
29-7
360
19
14.
UNLV
30-7
309
18
15.
USC
25-12
294
25
16.
Texas
25-10
287
11
17.
Washington St.
26-8
280
13t
18.
Tennessee
24-11
238
NR
19.
Vanderbilt
22-12
234
NR
20.
Louisville
24-10
222
16
21.
Nevada
29-5
217
13t
22.
Winthrop
29-5
108
21
23.
Maryland
25-9
72
22
24.
Virginia
21-11
56
NR
25.
Virginia Tech
22-12
54
NR

Dropped out: No. 17 Notre Dame, No. 20 Marquette, No. 23 Brigham Young , No. 24 Creighton.

Others receiving votes: Xavier (25-9) 38; Notre Dame (24-8) 37; Marquette (24-10) 28; Virginia Commonwealth (28-7) 25; Creighton (22-11) 21; Michigan State (23-12) 19; Boston College (21-12) 18; Brigham Young (25-9) 10; West Virginia (27-9) 10; Kentucky (22-12) 8; Davidson (29-5) 4; Clemson (25-11) 2; Akron (26-7) 1; Duke (22-11) 1; Indiana (21-11) 1.

    Final AP Poll (03/13/2007)
No.School  Record  PointsPrev
1Ohio State30-317991
2Kansas30-417182
3Florida29-516256
4North Carolina28-615268
5Memphis30-314915
6Wisconsin29-514063
7UCLA26-513944
8Georgetown26-613789
9Texas A&M25-611737
10Oregon26-7104416
11Texas24-9104215
12Pittsburgh27-7101813
13Washington St.25-786811
14Southern Illinois27-686014
15Nevada28-482010
16Louisville23-975612
17Notre Dame24-752220
18Maryland24-848417
19UNLV28-648325
20Marquette24-940318
21Butler27-632619
22Winthrop28-424524
23USC23-11168_
24Brigham Young25-816223
25Tennessee22-1013422
Others Receiving Votes: Creighton 104, Duke 103, Virginia 89, Va. Commonwealth 53, Virginia Tech 42, Vanderbilt 34, Xavier 30, Arizona 19, New Mexico St. 12, Boston College 10, Arkansas 8, Indiana 8, Davidson 7, Georgia Tech 6, Wright St. 6, Illinois 4, Michigan St. 4, George Washington 3, Texas A&M-Corpus Christi 3, Villanova 3, Akron 2 26-7, Kentucky 2, Old Dominion 2, Holy Cross 1.

 
OSU ReturnOSU
This Site is For Ohio State Buckeyes Fans All About Ohio State Football Coaches Records All-Americans Recruiting Woody Hayes Photo Gallery The Call National Championships Big Ten Conference Ten Year War The Game Jim Tressel
    Disclaimer