OSU BUCKEYES 
BUCKEYE FANS ONLY
Your #1 source for comprehensive free coverage of OSU football
A Site for OSU Fans
 OSU BUCKEYES



OHIO STATE DEPTH CHART
As of August 29




DEFENSE

DE (Leo) 43 NATHAN WILLIAMS    6-3, 255, SR.
50 J.T. Moore    6-1 252, RFr.

LT 54 JOHN SIMON    6-2, 270, JR.
93 Adam Bellamy    6-4, 302, RSo.

Nose 53 GARRETT GOEBEL    6-3, 290, RJR.
68 Evan Blankenship    6-3, 288, Sr.

RT 52 JOHNATHAN HANKINS 6-3, 335, SO.
63 Michael Bennett    6-3, 280, Fr.

WLB 42 ANDREW SWEAT    6-2, 238, SR.
10 Ryan Shazier    6-2. 212, Fr.

MLB 32 STORM KLEIN    6-2, 230, SO.
41 Tony Jackson    5-10, 225, Sr.

SLB 6 ETIENNE SABINO    6-3, 242, RJR.
37 Chris Maxwell    6-2, 220, RSr.

LCB 7 TRAVIS HOWARD    .6-1, 190, RJR.
5 Dominic Clarke    5-10, 191, So.

LS 19 ORHIAN JOHNSON    .6-2, 205, RJR.
2 Christian Bryant    .5-9, 190, So.

RS 4 C.J. BARNETT    6-0, 190, RSO.
3 Corey Brown    6-1, 189, RSo.

RCB 25 BRADLEY ROBY    .5-11, 185, RFR.
12 Doran Grant   .5-11, 180, Fr.

Star 26 TYLER MOELLER    .6-0, 210, RSR.
2 Christian Bryant    5-9, 190, So.
 

OFFENSE

QB 14 JOE BAUSERMAN OR 6-1, 230, RSR.
5 BRAXTON MILLER    .6-3, 210, FR.

FB 44 ZACH BOREN    .6-0, 252, JR.
49 Adam Homan    .6-2, 248, Jr.

TB 7 JORDAN HALL    5-9, 195, JR.
34 Carlos Hyde OR    6-0, 238, So.
24 Rod Smith    6-3, 230, RFr.

TE 11 JAKE STONEBURNER .6-5, 245, RJR.
88 Reid Fragel    .6-8, 280, Jr.

WR (X) 9 VERLON REED    .6-0, 195, RFR.
16 Evan Spencer    .6-1, 190, Fr.

WR (Z) 10 COREY “PHILLY” BROWN .5-11, 182, SO.
80 Chris Fields    6-0, 180, RSo.

LT 78 ANDREW NORWELL    6-5, 308, SO.
69 Eric Kramer    .6-4, 305, RFr.

LG 74 JACK MEWHORT    6-6, 303, RSO.
72 Chris Carter    6-6, 350, Fr.

C 50 MIKE BREWSTER    6-5, 305, SR.
51 Brian Bobek    6-2, 280, Fr.

RG 79 MARCUS HALL    6-5, 315, RSO.
64 Ivon Blackman    .6-3, 322, RSo.

RT 76 J.B. SHUGARTS    .6-7, 300, SR.
73 Antonio Underwood    6-3, 305, Fr.


SPECIALISTS

PK 24 DREW BASIL    6-1, 212, SO.
20 Russell Doup    .6-1, 175, Fr.

KO 24 DREW BASIL    6-1, 212, SO.
20 Russell Doup    .6-1, 175, Fr.

P 17 BEN BUCHANAN    .6-0, 180, RJR.
39 Derek Erwin    5-10, 200, Sr.

LS 56 GEORGE MAKRIDIS    6-2, 230, RSO.
54 Bryce Haynes    .6-4, 185, Fr.

H 39 DEREK ERWIN    .5-10, 200, SR.
14 Joe Bauserman    6-1, 230, RSr
 

 

PR 7 JORDAN HALL    5-9, 195, JR.
10 Corey “Philly” Brown .5-11, 182, So.

KR 7 JORDAN HALL OR    5-9, 195, JR.
80 CHRIS FIELDS    .6-0, 180, RSO.
16 Evan Spencer or    .6-1, 190, Fr.
15 Devin Smith    .6-3, 190, Fr.