2007 OSU Football Roster (Click on player name for profile) |
No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
93 | Abdallah, Nader | DT | 6-5 | 310 | Jr. | Metairie, La. (Archbishop Rummel) |
13 | Amos, Andre | CB | 6-1 | 180 | So. | Middletown, Ohio (Middletown) |
86 | Ballard, Jake | TE | 6-7 | 255 | So. | Springboro, Ohio (Springboro) |
12 | Barclay, Devin | K | 5-11 | 183 | Fr. | Annapolis, Md. (McDonogh) |
78 | Barrow, Alex | DE | 6-5 | 275 | Jr. | Dublin, Ohio (Dublin Coffman) |
74 | Barton, Kirk | OT | 6-6 | 310 | Sr. | Massillon, Ohio (Massillon Perry) |
68 | Blankenship, Evan | OL | 6-3 | 300 | Fr. | Monaca, Pa. (Center Area) |
17 | Boeckman, Todd | QB | 6-5 | 235 | Jr. | St. Henry, Ohio (St. Henry) |
75 | Boone, Alex | OT | 6-8 | 325 | Jr. | Lakewood, Ohio (St. Edwards) |
70 | Browning, Bryant | OL | 6-4 | 328 | Fr. | Cleveland, Ohio (Glenville) |
5 | Chekwa, Chimdi | DB | 6-1 | 180 | Fr. | Clermont, Fla. (East Ridge) |
46 | Christian, K.C. | RB | 6-0 | 203 | Fr. | Kitts Hill, Ohio (Rock Hill) |
32 | Clifford, Eugene | DB | 6-2 | 190 | Fr. | Cincinnati, Ohio (Colerain) |
4 | Coleman, Kurt | CB | 5-11 | 185 | So. | Clayton, Ohio (Northmont) |
64 | Cordle, Jim | C | 6-4 | 280 | So. | Lancaster, Ohio (Lancaster) |
52 | Curtis, Don | LS | 6-1 | 200 | Fr. | Hilliard, Ohio (Davidson) |
92 | Daly, Brett | DL | 6-6 | 250 | Sr. | Elyria, Ohio (Elyria) |
36 | Daniels, Matt | DB | 5-7 | 205 | Jr. | New Albany, Ohio (New Albany) |
35 | DeLande, Bo | RB | 6-0 | 210 | Fr. | Hilliard, Ohio (Davidson) |
92 | Denlinger, Todd | DL | 6-3 | 280 | So. | Troy, Ohio (Troy) |
39 | Dougherty, Michael | DB | 5-11 | 200 | Jr. | Youngstown, Ohio (Boardman) |
5 | Dukes, Albert | WR | 6-1 | 190 | Jr. | Belle Glade, Fla. (Glades Central) |
78 | Dye, Daniel | OL | 6-3 | 280 | Sr. | Napoleon, Ohio (Napoleon) |
65 | Ebner, Doug | OL | 6-4 | 285 | Jr. | Hershey, Pa. (Hershey) |
30 | Evege, Donnie | DB | 5-11 | 185 | Fr. | Huber Heights, Ohio (Wayne) |
1 | Freeman, Marcus | LB | 6-2 | 242 | Jr. | Huber Heights, Ohio (Wayne) |
8 | Gant, Aaron | S | 6-0 | 205 | So. | Orchard Lake, Mich. (St. Mary's) |
33 | Gantz, Joe | RB | 6-0 | 203 | So. | Wooster, Ohio (Wooster) |
24 | Gentry, Tyson | P | 6-2 | 165 | Jr. | Sandusky, Ohio (Perkins) |
50 | Gholston, Vernon | DL | 6-4 | 260 | Jr. | Detroit, Mich. (Cass Technical) |
37 | Gibson, Thaddeus | LB | 6-3 | 220 | Fr. | Euclid, Ohio (Euclid) |
39 | Good, Andrew | K | 5-10 | 185 | Jr. | Boardman, Ohio (West Virgina) (Boardman) |
6 | Grant, Larry | LB | 6-3 | 225 | Sr. | San Francisco, Calif. (CC of San Francisco) (Norcross (GA)) |
69 | Gray, Bryan | DL | 6-1 | 273 | So. | Antwerp, Ohio (Antwerp) |
61 | Haas, Jackson | LS | 6-3 | 230 | Sr. | Piqua, Ohio (Lehman Catholic) |
9 | Hartline, Brian | WR | 6-3 | 180 | So. | North Canton, Ohio (GlenOak) |
41 | Haslam, De'Angelo | DB | 5-9 | 170 | Sr. | Akron, Ohio (Garfield) |
7 | Henton, Antonio | QB | 6-2 | 210 | Fr. | Fort Valley, Ga. (Peach County) |
2 | Herron, Daniel | RB | 5-10 | 200 | Fr. | Warren, Ohio (Warren G. Harding) |
97 | Heywood, Cameron | DT | 6-6 | 280 | Fr. | Suwanee, Ga. (Peachtree Ridge) |
7 | Hines, Jermale | LB | 6-2 | 205 | Fr. | Cleveland, Ohio (Cleveland Glenville) |
51 | Homan, Ross | LB | 6-1 | 237 | So. | Coldwater, Ohio (Coldwater) |
53 | Howe, Patrick | LS | 6-3 | 210 | Fr. | Cincinnati, Ohio (St. Xavier) |
14 | Hummel, Garrett | WR | 5-11 | 187 | Fr. | Shelby, Ohio (Shelby) |
2 | Jenkins, Malcolm | CB | 6-1 | 202 | Jr. | Piscataway, N.J. (Piscataway) |
49 | Johnson, Dionte | FB | 6-0 | 234 | Sr. | Columbus, Ohio (Eastmoor Academy) |
44 | Johnson, Mark | LB | 6-4 | 230 | Fr. | Los Angeles, Calif. (Dorsey) |
13 | Kacsandi, Ben | QB | 6-1 | 210 | Jr. | Wooster, Ohio (Wooster) |
73 | Kerr, Josh | OT | 6-5 | 283 | Fr. | Strongsville, Ohio (Strongsville) |
29 | Lane, Shaun | CB | 5-10 | 180 | Jr. | Hubbard, Ohio (Hubbard) |
72 | Larimore, Dexter | DT | 6-3 | 275 | Fr. | Merrillville, Ind. (Merrillville) |
46 | Larson, J.D. | TE | 6-4 | 220 | So. | Ventura, Calif. (Ventura) |
33 | Laurinaitis, James | LB | 6-3 | 244 | Jr. | Hamel, Minn. (Wayzata) |
59 | Libby, Kyle | LB | 6-2 | 237 | Fr. | Heath, Ohio (Heath) |
18 | Lisko, David | WR | 6-1 | 220 | Jr. | Hilliard, Ohio (Hilliard Darby) |
49 | Lukens, Ryan | LB | 6-0 | 230 | Jr. | Lebanon, Ohio (Archbishop Moeller) |
18 | Lyons, Devon | WR | 6-4 | 214 | Jr. | North Braddock, Pa. (Woodland Hills) |
56 | Makridis, Dimitrios | LS | 6-1 | 225 | Sr. | Warren, Ohio (Harding) |
57 | Malone, Chris | OL | 6-2 | 270 | So. | Gahanna, Ohio (Lincoln) |
96 | McQuaide, Jake | LS | 6-3 | 215 | Fr. | Cincinnati, Ohio (Elder) |
82 | Miller, Andy | TE | 6-6 | 260 | Fr. | Washington, Pa. (Trinity) |
67 | Mitchum, Kyle | OG | 6-5 | 295 | Jr. | Erie, Pa. (McDowell) |
26 | Moeller, Tyler | LB | 6-1 | 205 | Fr. | Cincinnati, Ohio (Colerain) |
66 | Moses, Andrew | OL | 6-3 | 267 | So. | Dublin, Ohio (Bishop Watterson) |
88 | Nicol, Rory | TE | 6-5 | 250 | Jr. | Beaver, Pa. (Beaver Area) |
3 | O'Neal, Jamario | S | 6-1 | 200 | Jr. | Cleveland, Ohio (Glenville) |
14 | Oliver, Nate | S | 6-0 | 195 | Fr. | Lakewood, Ohio (St. Edwards) |
43 | Olson, Aram | FB | 6-2 | 252 | Fr. | Columbia, S.C. (Irmo) |
23 | Patterson, Nick | S | 6-2 | 210 | Jr. | St. Louis, Mo. (Hazelwood Central) |
16 | Pentello, Rocco | S | 6-0 | 195 | Fr. | Westerville, Ohio (Westerville South) |
63 | Person, Ben | OG | 6-4 | 315 | Jr. | Xenia, Ohio (Xenia) |
20 | Pettrey, Aaron | K | 6-1 | 195 | So. | Raceland, Ky. (Raceland-Worthington) |
86 | Potokar, Dan | WR | 6-0 | 170 | So. | Grove City, Ohio (Grove City) |
85 | Pretorius, Ryan | K | 5-9 | 180 | Jr. | Durban, South Africa (Westville Boys) |
71 | Rehring, Steve | OT | 6-8 | 329 | Jr. | West Chester, Ohio (Lakota West) |
95 | Rietschlin, Chris | DL | 6-4 | 267 | Jr. | Crestline, Ohio (Buckeye Central) |
16 | Robinson, Trever | FB | 6-0 | 220 | Sr. | Richmond, Va. (Huguenot) |
80 | Robiskie, Brian | WR | 6-3 | 195 | Jr. | Cleveland, Ohio (Chagrin Falls) |
36 | Rolle, Brian | LB | 5-11 | 210 | Fr. | Immokalee, Fla. (Immokalee) |
9 | Rose, Robert | DE | 6-5 | 260 | Fr. | Cleveland, Ohio (Glenville) |
15 | Ruhl, Kyle | WR | 6-1 | 165 | Jr. | Powell, Ohio (Dublin Coffman) |
21 | Russell, Anderson | S | 6-0 | 190 | So. | Atlanta, Ga. (Marist) |
3 | Saine, Brandon | RB | 6-1 | 205 | Fr. | Piqua, Ohio (Piqua) |
12 | Sanzenbacher, Dane | WR | 5-11 | 175 | Fr. | Toledo, Ohio (Central Catholic) |
11 | Schoenhoft, Rob | QB | 6-6 | 240 | So. | Mason, Ohio (St. Xavier) |
24 | Schwartz, Grant | DB | 6-0 | 200 | Fr. | Dana Hills, Calif. (Dana Hills) |
11 | Scott, James | DB | 5-10 | 165 | Fr. | Daytona Beach, Fla. (Seabreeze Senior) |
76 | Sika, Scott | OL | 6-3 | 275 | Fr. | Strongsville, Ohio (Strongsville) |
79 | Skinner, Jon | OL | 6-5 | 300 | Jr. | Mount Carmel, Pa. (Mount Carmel Area) |
69 | Slagle, Zach | OL | 6-3 | 325 | Fr. | Canton, Ohio (McKinley) |
4 | Small, Ray | WR | 6-0 | 175 | So. | Cleveland, Ohio (Glenville) |
87 | Smith, Brandon | TE | 6-3 | 252 | Jr. | Euclid, Ohio (Euclid Senior) |
77 | Smith, Connor | OL | 6-5 | 295 | Fr. | Cincinnati, Ohio (Colerain) |
48 | Smith, Spencer | FB | 6-2 | 230 | Fr. | Cincinnati, Ohio (Colerain) |
38 | Spitler, Austin | LB | 6-3 | 242 | So. | Bellbrook, Ohio (Bellbrook) |
55 | Terry, Curtis | LB | 6-2 | 234 | Sr. | Cleveland, Ohio (Glenville) |
48 | Thoma, Jon Majalap | P | 6-1 | 190 | So. | Louisville, Ohio (St. Thomas Aquinas) |
98 | Thomas, Solomon | DE | 6-5 | 225 | Fr. | West Chester, Ohio (Lakota West) |
10 | Torrence, Devon | S | 6-1 | 190 | Fr. | Canton, Ohio (Canton South) |
15 | Trapasso, A.J. | P | 6-1 | 220 | Jr. | Pickerington, Ohio (Pickerington) |
9 | Ullery, Brent | WR | 6-0 | 203 | Sr. | Centerville, Ohio (Centerville) |
20 | Washington, Donald | DB | 6-1 | 195 | So. | Indianapolis, Ind. (Franklin Central) |
19 | Washington, Taurian | WR | 6-2 | 180 | Unk | Orchard Lake, Mich. (St. Mary's Prepartory) |
28 | Wells, Chris | RB | 6-1 | 225 | So. | Akron, Ohio (Garfield) |
34 | Wells, Maurice | TB | 5-10 | 190 | Jr. | Jacksonville, Fla. (Sandalwood) |
54 | Whaley, Tyler | FB | 6-1 | 270 | Sr. | Ironton, Ohio (Ironton) |
24 | Williams, Marcus | RB | 5-9 | 196 | Fr. | Ironton, Ohio (Ironton) |
17 | Willis, Zach | DB | 5-10 | 160 | Jr. | Hubbard, Ohio (Hubbard) |
87 | Wilson, Lawrence | DE | 6-6 | 270 | Jr. | Akron, Ohio (St. Vincent-St. Mary High School) |
84 | Worthington, Doug | DE | 6-7 | 274 | So. | Athol Springs, N.Y. (Saint Francis) |
Source: OSU Official Site