OSU 
A Site for OSU Fans
OSU 


LSU Tigers Depth Chart


Offense


X 1 Brandon LaFell 6-3 205 So.
-or- 2 Demetrius Byrd 6-2 195 Jr.
28 R.J. Jackson 6-0 205 So.

LT 70 Ciron Black 6-5 320 So.
76 Jarvis Jones 6-7 294 Fr.

LG 79 Herman Johnson 6-7 356 Jr.
63 Ryan Miller 6-6 302 Jr.
62 Robert Smith 6-2 273 Jr.

C 74 Brett Helms 6-2 270 Jr.
63 Ryan Miller 6-6 302 Jr.

RG 65 Lyle Hitt 6-2 299 So.
63 Ryan Miller 6-6 302 Jr.
68 Josh Dworaczyk 6-6 280 Fr.
-or 62 Robert Smith 6-2 273 Jr.

RT 71 Carnell Stewart 6-5 320 Sr.
78 Joseph Barksdale 6-4 310 Fr.

TE 82 Richard Dickson 6-3 235 So.
-or- 89 Keith Zinger 6-4 250 Sr.
81 Mit Cole 6-4 260 Sr.

Z 9 Early Doucet 6-1 210 Sr.
87 Jared Mitchell 5-11 198 So.
80 Terrance Toliver 6-5 190 Fr.

QB 15 Matt Flynn 6-3 227 Sr.
11 Ryan Perrilloux 6-3 227 So.
14 Andrew Hatch 6-3 214 So.

RB 18 Jacob Hester 6-0 228 Sr.
5 Keiland Williams 6-0 226 So.
-or- 32 Charles Scott 5-11 226 So.
-or- 9 Trindon Holliday 5-5 160 So.
-or- 26 Richard Murphy 6-1 197 Fr.-RS

FB 18 Jacob Hester 6-0 228 Sr.
-or- 45 Quinn Johnson 6-2 238 Jr.
-or- 40 Shawn Jordan 5-11 254 Sr.

Three-Wide Set
W 80 Terrance Toliver 6-5 190 Fr.
86 Chris Mitchell 6-0 180 So.

Defense


LE 93 Tyson Jackson 6-5 291 Jr.
47 Tremaine Johnson 6-2 282 Jr.

LT 72 Glenn Dorsey 6-2 303 Sr.
97 Al Woods 6-4 316 So.


RT 99 Marlon Favorite 6-1 302 Jr.
92 Drake Nevis 6-1 288 Fr.


RE 49 Kirston Pittman 6-4 252 Sr.
84 Rahim Alem 6-3 254 So.
95 Lazarius Levingston 6-4 277 Fr.-RS

Buck 35 Luke Sanders 6-5 242 Sr.
56 Perry Riley 6-1 232 So.

Mike 48 Darry Beckwith 6-1 230 Jr.
54 Jacob Cutrera 6-4 235 So.

Will 7 Ali Highsmith 6-1 223 Sr.
11 Kelvin Sheppard 6-3 223 Fr.-RS

LCB 19 Jonathan Zenon 6-0 180 Sr.
29 Chris Hawkins 6-1 175 So.

SS 16 Craig Steltz 6-2 209 Sr.
24 Harry Coleman 6-2 205 So.

FS 27 Curtis Taylor 6-3 204 Jr.
44 Danny McCray 6-1 206 So.

RCB 21 Chevis Jackson 6-0 184 Sr.
4 Jai Eugene 5-11 184 Fr.-RS

Nickel 44 Danny McCray 6-1 206 So.

Dime 3 Chad Jones 6-3 218 Fr.
29 Chris Hawkins 6-1 175 So.
-or- 4 Jai Eugene 5-11 184 Fr.-RS


Specialists

PK 6 Colt David 5-9 173 Jr.
30 Josh Jasper 5-10 155 Fr.
-or- 39 Andrew Crutchfield 5-11 190 Fr.

KOR 8 Trindon Holliday 5-5 160 So.
5 Keiland Williams 6-0 226 So.
-or- 9 Early Doucet 6-1 210 Sr.

PR 3 Chad Jones 6-3 218 Fr.
-or- 9 Early Doucet 6-1 210 Sr.
P 36 Patrick Fisher 6-5 238 Sr.
30 Josh Jasper 5-10 155 Fr.

SNP 51 Jacob O’Hair 6-2 237 Sr.
85 Alex Russian 6-5 226 Fr.

HOLD 15 Matt Flynn 6-3 227 Sr.
11 Ryan Perrilloux 6-3 227 So.


Pronunciation Guide

84 Rahim Alem DE
Rah-heem Ah-lim
54 Jacob Cutrera LB
Cuh-trair-uh
70 Ciron Black OT
Suh-ron
6 Colt David PK
Day-vid
9 Early Doucet WR
Doo-sett
68 Josh Dworaczyk RG
Duh-war-sick
4 Jai Eugene DB
Jye (rhymes with dye)
93 Marlon Favorite DT
Fave-uh-right
21 Chevis Jackson CB
Shev-is
95 Lazarius Levingston DT
Luh-zair-ee-us
11 Ryan Perrilloux QB
Pair-uh-loo
49 Kirston Pittman DE
Ker-ston
5 Keiland Williams RB
Kee-land
19 Jonathan Zenon CB
Zee-non
  Coaches
Gary Crowton
Crow-tun

Bo Pelini
Puh-lean-ee

Bradley Dale Peveto
Pee-vuh-toe

Greg Studrawa
Stu-drah-wah