OFFENSE
LT 75 ALEX BOONE** 6-8 313 JR.
73 Josh Kerr 6-5 276 R-Fr.
LG 71 STEVE REHRING** 6-8 345 JR.
78 Dan Dye 6-3 277 5th/Sr.
C 64 JIM CORDLE 6-4 302 SO.
66 Andrew Moses 6-3 272 So.
RG 63 BEN PERSON** 6-4 321 JR.
77 Connor Smith 6-5 317 Rf-Fr.
RT 74 KIRK BARTON*** 6-6 300 5TH/SR.
70 Bryant Browning 6-4 311 R-Fr.
TE 88 RORY NICOL** 6-5 250 JR.
86 JAKE BALLARD* 6-7 255 SO.
87 Brandon Smith** 6-3 240 Jr.
WR 80 BRIAN ROBISKIE** 6-3 196 JR.
12 Dane Sanzenbacher 5-11 178 Fr.
19 Taurian Washington 6-2 180 Fr.
QB 17 TODD BOECKMAN 6-5 243 JR.
11 Robby Schoenhoft 6-6 244 So.
TB 28 CHRIS WELLS* 6-1 235 SO.
34 MAURICE WELLS** 5-10 195 JR.
3 Brandon Saine 6-1 220 Fr.
FB 49 DIONTE JOHNSON*** 6-0 242 SR.
16 Trever Robinson*** 6-0 225 5th/Sr.
42 Tyler Whaley 6-1 265 5th/Sr.
WR 9 BRIAN HARTLINE* 6-3 180 SO.
4 Ray Small 6-0 182 So. | |
DEFENSE
DE 9 ROB ROSE* 6-5 294 So.
97 CAMERON HEYWARD 6-6 282 Fr.
DT 84 DOUG WORTHINGTON 6-7 271 SO.
93 Nader Abdallah 6-5 297 Jr.
DT 92 TODD DENLINGER* 6-3 286 SO.
72 Dexter Larimore 6-3 304 R-Fr.
DE 50 VERNON GHOLSTON* 6-4 264 JR.
78 Alex Barrow* 6-5 275 Jr.
WLB 1 MARCUS FREEMAN** 6-2 236 JR.
36 Brian Rolle 5-11 212 Fr.
MLB 33 JAMES LAURINAITIS** 6-3 240 JR.
38 Austin Spitler* 6-3 234 So.
SLB 6 LARRY GRANT* 6-3 226 SR.
26 Tyler Moeller 6-1 203 R-Fr.
BC 2 MALCOLM JENKINS** 6-1 208 JR.
32 Eugene Clifford 6-2 191 Fr.
13 Andre Amos* 6-1 179 So.
FC 20 DONALD WASHINGTON* 6-1 188 SO.
5 Chimdi Chekwa 6-1 185 R-Fr.
SS 4 KURT COLEMAN* 5-11 187 SO.
3 Jamario O’Neal** 6-1 199 Jr.
FS 21 ANDERSON RUSSELL* 6-0 205 SO.
8 Aaron Gant* 6-0 201 So. | |