OHIO STATE DEPTH CHART as of September 17
2007 offensive depth chart
pos
no
player
year
lt 75 alex boone (6-8, 313) jr.
lt 73 josh kerr (6-5, 276) fr.
lt 79 jon skinner (6-5, 294) jr.
lg 71 steve rehring (6-8, 345) jr.
lg 70 bryant browning (6-4, 311) rs fr.
lg 78 daniel dye (6-3, 277) 5th yr sr.
c 64 jim cordle (6-4, 302) soph.
c 66 andrew moses (6-3, 272) soph.
rg 63 ben person (6-4, 321) jr.
rg 77 connor smith (6-5, 317) rs fr.
rg 69 zach slagle (6-3, 311) rs fr.
rt 74 kirk barton (6-6, 300) 5th yr sr.
rt 70 bryant browning (6-4, 311) rs fr.
rt 57 chris malone (6-2, 273) rs fr.
te 88 rory nicol (6-5, 250) jr.
te 86 jake ballard (6-7, 255) soph.
te 87 brandon smith (6-3, 240) jr.
fl 80 brian robiskie (6-3, 196) jr.
fl 12 dane sanzenbacher (5-11, 178) fr.
fl 19 taurian washington (6-2, 180) fr.
qb 17 todd boeckman (6-5, 243) jr.
qb 11 rob schoenhoft (6-6, 244) soph.
qb 7 antonio henton (6-2, 232) rs fr.
tb 28 chris wells (6-1, 235) soph.
tb 34 maurice wells (5-10, 195) jr.
tb 3 brandon saine (6-1, 220) fr.
fb 49 dionte johnson (6-0, 242) sr.
fb 16 trever robinson (6-0, 225) 5th yr sr.
fb 42 tyler whaley (6-1, 265) 5th yr sr.
sl 9 brian hartline (6-3, 180) soph.
sl 4 ray small (6-0, 182) soph.
2007 defensive depth chart
pos
no
player
year
de 9 rob rose (6-5, 294) rs fr.
de 97 cameron heyward (6-6, 282) fr.
dt 92 todd denlinger (6-3, 286) soph.
dt 72 dexter larimore (6-3, 304) rs fr.
dt 69 bryan gray (6-1, 286) soph.
dt 84 doug worthington (6-7, 271) soph.
dt 93 nader abdallah (6-5, 297) jr.
de 50 vernon gholston (6-4, 264) jr.
de 78 alex barrow (6-5, 275) jr.
de 9 rob rose (6-5, 294) rs fr.
slb 6 larry grant (6-3, 226) sr.
slb 26 tyler moeller (6-1, 203) fr.
slb 37 thaddeus gibson (6-3, 228) rs fr.
mlb 33 james laurinaitis (6-3, 240) jr.
mlb 38 austin spitler (6-3, 234) soph.
mlb 44 mark johnson (6-4, 243) fr.
wlb 1 marcus freeman (6-2, 236) jr.
wlb 51 ross homan (6-1, 230) soph.
wlb 49 ryan lukens (6-0, 223) jr.
fc 20 donald washington (6-1, 188) soph.
fc 5 chimdi chekwa (6-1, 185) rs fr.
bc 2 malcolm jenkins (6-1, 208) jr.
bc 32 eugene clifford (6-2, 191) fr.
fs 21 anderson russell (6-0, 205) soph.
fs 8 aaron gant (6-0, 201) soph.
fs 23 nick patterson (6-2, 212) jr.
ss 4 kurt coleman (5-11, 187) soph.
ss 3 jamario o''neal (6-1, 200) jr.
ss 26 tyler moeller (6-1, 203) fr.
nb 29 shaun lane (5-10, 175) jr.
nb 5 chimdi chekwa (6-1, 185) rs fr.


2007 special teams depth chart
position
number
player
year
k 85 ryan pretorius (5-9, 175) jr.
k 20 aaron pettrey (6-1, 193) soph.
h 48 jon thoma (6-1, 199) soph.
h 15 a.j. trapasso (6-1, 224) jr.
p 15 a.j. trapasso (6-1, 224) jr.
p 48 jon thoma (6-1, 199) soph.
ls 56 dimitrios makridis (6-1, 208) 5th yr sr.
kr 34 maurice wells (5-10, 195) jr.
kr 21 anderson russell (6-0, 205) soph.
pr 80 brian robiskie (6-3, 196) jr.
pr 9 brian hartline (6-3, 180) soph.

Click for printer friendly version of Ohio State depth chart

depth chart source: coachtressel.com

2007 Ohio State Pronunciation Guide